<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New New Internet</title>
	<atom:link href="http://www.thenewnewinternet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenewnewinternet.com</link>
	<description>The Latest News in Cybersecurity</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:11:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Symantec Opens Herndon, Va. Cybersecurity Center</title>
		<link>http://www.thenewnewinternet.com/2012/02/08/symantec-opens-herndon-va-cybersecurity-center/</link>
		<comments>http://www.thenewnewinternet.com/2012/02/08/symantec-opens-herndon-va-cybersecurity-center/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:44:08 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alexandria]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brian Dunphy]]></category>
		<category><![CDATA[cyber threats]]></category>
		<category><![CDATA[Herndon]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[SOC]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=31323</guid>
		<description><![CDATA[Symantec Corp. has opened a new security operations center in Herndon, Va. to support the company&#8217;s managed security services group, the company announced Tuesday. The new center was formerly located in Alexandria, Va. and Symantec also operates centers in Australia, India and the UK. Brian Dunphy, a Symantec senior product management director, said the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/SYMANTEC1.jpg"><img class="alignleft  wp-image-31325" title="SYMANTEC1" src="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/SYMANTEC1.jpg" alt="" width="148" height="88" /></a><a href="http://www.symantec.com/">Symantec Corp</a>. has opened a new security operations center in Herndon, Va. to support the company&#8217;s <a href="http://www.symantec.com/theme.jsp?themeid=confidence-in-managed-services">managed security services group</a>, the company <a href="http://www.symantec.com/about/news/release/article.jsp?prid=20120207_01">announced</a> Tuesday.</p>
<p>The new center was formerly located in Alexandria, Va. and Symantec also operates centers in Australia, India and the UK.</p>
<p>Brian Dunphy, a Symantec senior product management director, said the new center provides nearly twice the amount of technical staff.</p>
<p>The security operations centers track known and emerging threats and analyze more than 12 million logs per day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2012/02/08/symantec-opens-herndon-va-cybersecurity-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA Looking to Small Businesses for Tablets</title>
		<link>http://www.thenewnewinternet.com/2012/02/07/gsa-looking-to-small-businesses-for-tablets/</link>
		<comments>http://www.thenewnewinternet.com/2012/02/07/gsa-looking-to-small-businesses-for-tablets/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:35:05 +0000</pubDate>
		<dc:creator>Gino Troiani</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[General Service Administration]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=31313</guid>
		<description><![CDATA[The General Services Administration is exploring a purchase of tablet computers and wants to know if U.S. small businesses have what the agency would want. In a request for information, GSA said the tablets must be manufactured by a small business in the U.S. and meet encryption standards established by the National Institutes of Technology. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_31314" class="wp-caption alignleft" style="width: 118px"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/tabletcomputer.png"><img class=" wp-image-31314" title="tabletcomputer" src="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/tabletcomputer.png" alt="" width="108" height="74" /></a><p class="wp-caption-text">Photo By: Miosw</p></div>
<p>The <a href="http://www.gsa.gov/portal/category/100000">General Services Administration</a> is exploring a purchase of tablet computers and wants to know if U.S. small businesses have what the agency would want.</p>
<p>In a <a href="https://www.fbo.gov/index?s=opportunity&amp;mode=form&amp;id=99c99c16aba2ab91e2277e1f2ceb5528&amp;tab=core&amp;tabmode=list&amp;=">request for information</a>, GSA said the tablets must be manufactured by a small business in the U.S. and meet encryption standards established by the <a href="http://www.nist.gov">National Institutes of Technology</a>.</p>
<p>GSA is asking respondents to include previous and current agencies that are using the tablet, where the tablet is made and what operating system the tablet uses.</p>
<p>GSA is requiring the tablets have a screen size of between 7 and 11 inches in height, between 4 and 8 inches in width and less than one inch in diameter.</p>
<p>GSA is also requiring the tablets weigh no more than two pounds and have:</p>
<ul>
<li>Application support</li>
<li>Built-in camera</li>
<li>Data wipe capabilities if lost or stolen</li>
<li>Eight hours minimum of battery life</li>
<li>Internet browser support</li>
<li>Touch screen</li>
<li>VPN and remote access capabilities</li>
<li>Wi-Fi access</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2012/02/07/gsa-looking-to-small-businesses-for-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: US, Syrians Could Still Talk on Social Media</title>
		<link>http://www.thenewnewinternet.com/2012/02/07/report-us-syrians-could-still-talk-on-social-media/</link>
		<comments>http://www.thenewnewinternet.com/2012/02/07/report-us-syrians-could-still-talk-on-social-media/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:43:08 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[State Department]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Tehran]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=31301</guid>
		<description><![CDATA[The U.S. has closed its embassy in Syria but could still use social media to communicate with Syrians, NextGov reports. Experts told NextGov that State Department officials could still interact with Syrian activists and citizens on Facebook or Twitter. The department has not confirmed plans to conduct a virtual embassy, similar to what was done [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_31302" class="wp-caption alignleft" style="width: 118px"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/cyber-Stasys-Eidiejus1.jpg"><img class=" wp-image-31302  " title="global background series- world wide web" src="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/cyber-Stasys-Eidiejus1-300x225.jpg" alt="" width="108" height="81" /></a><p class="wp-caption-text">Photo: Stasys Eidiejus</p></div>
<p>The U.S. has closed its embassy in Syria but could still use social media to communicate with Syrians, <a href="http://www.nextgov.com/nextgov/ng_20120206_5274.php?oref=topstory">NextGov reports</a>.</p>
<p>Experts told NextGov that <a href="http://www.state.gov">State Department</a> officials could still interact with Syrian activists and citizens on <a href="http://www.facebook.com">Facebook</a> or <a href="http://www.twitter.com">Twitter</a>.</p>
<p>The department has not confirmed plans to conduct a virtual embassy, similar to what was done in December for Tehran, the report said.</p>
<p>The department launched a <a href="http://www.state.gov/r/pa/prs/ps/2011/12/178343.htm">virtual embassy</a> site for Iran in December and posts information about visas, statements from officials including Secretary of State <a href="http://www.state.gov/secretary/">Hillary Clinton</a> and other topics.</p>
<p>According to the OpenNet Initiative, nearly <a href="http://opennet.net/research/profiles/syria">20 percent</a> of Syrians and <a href="http://opennet.net/research/profiles/iran">30 percent</a> of Iranians can access the Internet.</p>
<p>Collin Anderson, an independent researcher, told NextGov that a website for Syria could easily transition to the structure of the website for Iran.</p>
<p>Anderson also said social media has an audience that has not already formed an opinion on an issue.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2012/02/07/report-us-syrians-could-still-talk-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Accepting Small Satellite Demo Proposals</title>
		<link>http://www.thenewnewinternet.com/2012/02/06/nasa-accepting-ideas-for-small-satellite-demonstration/</link>
		<comments>http://www.thenewnewinternet.com/2012/02/06/nasa-accepting-ideas-for-small-satellite-demonstration/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:24:50 +0000</pubDate>
		<dc:creator>Gino Troiani</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Broad Agency Announcement]]></category>
		<category><![CDATA[Communication Systems]]></category>
		<category><![CDATA[Demonstration Flight]]></category>
		<category><![CDATA[Edison Small Satellite Flight Demonstration Program]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Propulsion Systems]]></category>
		<category><![CDATA[Proximity Operations]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=31290</guid>
		<description><![CDATA[NASA is accepting proposals for low-cost flight demonstration of small satellite technologies through the agency&#8217;s Edison program. NASA said the program is intended to demonstrate communication systems, proximity operations and propulsion systems. In a broad agency announcement, NASA said the program is part of an effort to lower the threshold for accessing space and expand [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_31291" class="wp-caption alignleft" style="width: 124px"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/Satellite.jpg"><img class=" wp-image-31291" title="Satellite" src="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/Satellite.jpg" alt="" width="114" height="91" /></a><p class="wp-caption-text">NASA image</p></div>
<p><a href="http://www.nasa.gov">NASA</a> is accepting proposals for low-cost flight demonstration of small satellite technologies through the agency&#8217;s <a href="http://www.nasa.gov/offices/oct/crosscutting_capability/edison/index.html">Edison program</a>.</p>
<p><a href="http://www.nasa.gov/home/hqnews/2012/feb/HQ_12-042_Edison_Smallsat.html">NASA said</a> the<a> program</a> is intended to demonstrate communication systems, proximity operations and propulsion systems.</p>
<p>In a <a href="http://nspires.nasaprs.com/external/viewrepositorydocument/cmdocumentid=304776/solicitationId=%7B8D91056C-FD45-817A-3393-C9252FDF3326%7D/viewSolicitationDocument=1/Edison%20BAA.pdf">broad agency announcement</a>, NASA said the program is part of an effort to lower the threshold for accessing space and expand the small-space community.</p>
<p>Executive summaries of proposals are due March 4 and selected projects must be completed within two to three years and cost no more than $15 million.</p>
<p>NASA will work with selected applicants to conduct demonstration flights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2012/02/06/nasa-accepting-ideas-for-small-satellite-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIST Panel Says Public Safety Should Use Unlicensed Spectrum</title>
		<link>http://www.thenewnewinternet.com/2012/02/06/nist-panel-says-unlicensed-spectrum/</link>
		<comments>http://www.thenewnewinternet.com/2012/02/06/nist-panel-says-unlicensed-spectrum/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:25:10 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[C4ISR]]></category>
		<category><![CDATA[first responder network]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[NIST]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=31273</guid>
		<description><![CDATA[A National Institute of Standards and Technology-appointed panel is recommending a broadband public safety network use unlicensed spectrum, according to a paper dated Jan. 24. NIST&#8217;s Visiting Committee on Advanced Technology said the 700 megahertz spectrum range, known as the D block, for public safety is attractive because of its propagation and penetration characteristics. The panel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/network-starush.jpg"><img class="alignleft  wp-image-31274" title="power lines" src="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/network-starush-300x199.jpg" alt="Photoxpress starush user" width="127" height="82" /></a>A <a href="http://www.nist.gov">National Institute of Standards and Technology</a>-appointed panel is recommending a broadband public safety network use unlicensed spectrum, according to a paper dated <a href="http://www.nist.gov/director/vcat/upload/Desirable_Properties_of_a_National_PSN.pdf">Jan. 24</a>.</p>
<p>NIST&#8217;s <a href="http://www.nist.gov/director/vcat/">Visiting Committee on Advanced Technology</a> said the 700 megahertz spectrum range, known as the D block, for public safety is attractive because of its propagation and penetration characteristics.</p>
<p>The panel did not take a position on whether the D block should be allocated to public safety.</p>
<p>The panel said public safety could also unlicensed spectrum in the 2.4 gigahertz to 5  gigahertz range, television white space and 60-to-100 gigahertz range.</p>
<p>The paper also suggests Internet protocols will be necessary components for the network since they incorporate data, voice and video communication.</p>
<p>A network based on Internet would be more flexible and can bridge new technologies into present designs, the paper said.</p>
<p>The panel also recommended the network use authentication more advanced than passwords, easily replaceable, interoperable and rugged equipment and established standards that permit interoperable devices.</p>
<p>The panel did not release a definite plan of action but said creating a framework for cooperation is the most productive avenue for progress on developing the network. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2012/02/06/nist-panel-says-unlicensed-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Dept. Allowing Mobile Email Access</title>
		<link>http://www.thenewnewinternet.com/2012/02/03/interior-department-portal-lets-employees-access-network-via-mobile-devices/</link>
		<comments>http://www.thenewnewinternet.com/2012/02/03/interior-department-portal-lets-employees-access-network-via-mobile-devices/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:00:06 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Andrew Jackson]]></category>
		<category><![CDATA[Interior Department]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=31228</guid>
		<description><![CDATA[The Interior Department launched a portal Thursday allowing employees to access the agency&#8217;s network on mobile devices, Federal News Radio reports.  &#8220;Any device that will access a network can access this new system that we&#8217;re launching today,&#8221; Andrew Jackson, deputy assistant secretary for technology, information and business services, said to Federal News Radio. Interior employees can now [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_31239" class="wp-caption alignleft" style="width: 118px"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/Mobile-Christopher-Hall.jpg"><img class=" wp-image-31239  " title="communication" src="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/Mobile-Christopher-Hall-300x200.jpg" alt="" width="108" height="72" /></a><p class="wp-caption-text">Photo: Christopher Hall</p></div>
<p>The <a href="http://www.doi.gov/index.cfm">Interior Department</a> launched a portal Thursday allowing employees to access the agency&#8217;s network on mobile devices, <a href="http://www.federalnewsradio.com/246/2732035/New-mobile-initiative-debuts-at-Interior-Department">Federal News Radio</a> reports. </p>
<p>&#8220;Any device that will access a network can access this new system that we&#8217;re launching today,&#8221; Andrew Jackson, deputy assistant secretary for technology, information and business services, said to Federal News Radio.</p>
<p>Interior employees can now access the internal network using an Apple or Android device, for example, to record his time and attendance. </p>
<p>Jackson said the department is aiming to give employees more flexibility to get work done while reducing some of the department&#8217;s device management costs. </p>
<p>The department also aims to allow employees to have mobile access to the department&#8217;s internal email and Sharepoint systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2012/02/03/interior-department-portal-lets-employees-access-network-via-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: NATO Saving Cyber Offense Plans for Later</title>
		<link>http://www.thenewnewinternet.com/2012/02/03/report-nato-saving-cyber-offense-plans-for-later/</link>
		<comments>http://www.thenewnewinternet.com/2012/02/03/report-nato-saving-cyber-offense-plans-for-later/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:05:16 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Jamie Shea]]></category>
		<category><![CDATA[NATO]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=31217</guid>
		<description><![CDATA[ In a 2010 strategic concept report, NATO said cyber attacks were becoming more damaging to government administrations and economies. NATO leaders are meeting in Brussels, Belgium this week but cybersecurity measures from the organization are still not clear because NATO is not sure of what to do in the event of a major cyber attack, Wired [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_31224" class="wp-caption alignleft" style="width: 118px"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/cyberr-juanjo-tugores.jpg"><img class=" wp-image-31224  " title="globalizacion 3" src="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/cyberr-juanjo-tugores-300x225.jpg" alt="" width="108" height="81" /></a><p class="wp-caption-text">Photo: Juanjo Tugores</p></div>
<p> In a 2010 <a href="http://www.nato.int/lisbon2010/strategic-concept-2010-eng.pdf">strategic concept</a> report, <a href="http://www.nato.int/cps/en/natolive/index.htm">NATO</a> said cyber attacks were becoming more damaging to government administrations and economies.</p>
<p>NATO leaders are <a href="http://www.nato.int/cps/en/natolive/events_83900.htm">meeting in Brussels</a>, Belgium this week but cybersecurity measures from the organization are still not clear because NATO is not sure of what to do in the event of a major cyber attack, <a href="http://www.wired.com/dangerroom/2012/02/nato-cyber/#more-71379">Wired</a> reports.</p>
<p>NATO is also unsure of what it needs to protect.</p>
<p>&#8220;We need to think these things through,&#8221; said <a href="http://www.nato.int/cps/en/natolive/who_is_who_50159.htm">Jamie Shea</a>, NATO&#8217;s deputy assistant secretary general for emerging security challenges, according to Wired.</p>
<p>Shea added that NATO is focusing primarily on developing defensive strategies in cyberspace.</p>
<p>NATO is also unsure of its level of involvement in the event of a cyberattack because countries such as the U.S. have mostly private information infrastructures for cyberspace.</p>
<p>Other countries in Europe have government involvement in developing information infrastructures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2012/02/03/report-nato-saving-cyber-offense-plans-for-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy Plans 1st CANES Install by Late FY 2012</title>
		<link>http://www.thenewnewinternet.com/2012/02/03/navy-plans-1st-canes-install-by-late-fy-2012/</link>
		<comments>http://www.thenewnewinternet.com/2012/02/03/navy-plans-1st-canes-install-by-late-fy-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:35:41 +0000</pubDate>
		<dc:creator>Gino Troiani</dc:creator>
				<category><![CDATA[C4ISR]]></category>
		<category><![CDATA[CANES]]></category>
		<category><![CDATA[Naval]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[Space and Naval Warfare Systems Command]]></category>
		<category><![CDATA[SPAWAR]]></category>
		<category><![CDATA[U.S. Navy]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=31218</guid>
		<description><![CDATA[The Space and Naval Warfare Systems Command plans to have its next generation shipboard network on a destroyer by late fiscal year 2012, SPAWAR said Wednesday. Northrop Grumman won a potential $637.7 million contract this week to develop and produce the Consolidated Afloat Networks and Enterprise Services network. SPAWAR said CANES will provide a common [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_31219" class="wp-caption alignleft" style="width: 114px"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/navyship.jpg"><img class=" wp-image-31219" title="navyship" src="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/navyship.jpg" alt="" width="104" height="73" /></a><p class="wp-caption-text">(navy.mil)</p></div>
<p>The <a href="http://www.public.navy.mil/spawar/Pages/default.aspx">Space and Naval Warfare Systems Command</a> plans to have its next generation shipboard network on a destroyer by late fiscal year 2012, SPAWAR said <a href="http://www.public.navy.mil/spawar/Press/Pages/02012012_CANES.aspx">Wednesday</a>.</p>
<p><a href="http://www.northropgrumman.com/supportglobalhawk/">Northrop Grumman</a> won a potential <a href="http://www.govconwire.com/2012/02/northrop-wins-potential-637m-spawar-network-contract/">$637.7 million contract</a> this week to develop and produce the <a href="http://www.public.navy.mil/spawar/productsServices/Pages/ConsolidatedAfloatNetworksandEnterpriseServicesCANES.aspx">Consolidated Afloat Networks and Enterprise Services</a> network.</p>
<p>SPAWAR said CANES will provide a common computing infrastructure for applications in command, control, communications, computers and intelligence (C4I).</p>
<p>SPAWAR said CANES was developed through consolidating five legacy network programs into a single unit and provides computer-controlled operations and communications.</p>
<p>SPAWAR expects that CANES will be on more than 180 ships, submarines and maritime operations centers by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2012/02/03/navy-plans-1st-canes-install-by-late-fy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIST Wants Security Beyond Passwords for Cyber Transactions</title>
		<link>http://www.thenewnewinternet.com/2012/02/02/nist-wants-security-beyond-passwords-for-cyber-transactions/</link>
		<comments>http://www.thenewnewinternet.com/2012/02/02/nist-wants-security-beyond-passwords-for-cyber-transactions/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:11:07 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[online safety]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=31176</guid>
		<description><![CDATA[The National Institute of Standards and Technology will award $10 million for pilot projects aimed at creating a trusted online identity using aspects other than passwords or simple IDs. NIST said on Wednesday it launched a competition for the funds, which will range from $1.25 million to $2 million per year. A NIST-hosted program office for [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_31179" class="wp-caption alignleft" style="width: 97px"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/NIST-confrence-image.jpg"><img class=" wp-image-31179" title="NIST-confrence-image" src="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/NIST-confrence-image-150x150.jpg" alt="" width="87" height="87" /></a><p class="wp-caption-text">NIST image</p></div>
<p>The <a href="http://www.nist.gov/">National Institute of Standards and Technology</a> will award $10 million for pilot projects aimed at creating a trusted online identity using aspects other than passwords or simple IDs.</p>
<p><a href="http://www.nist.gov/public_affairs/nsticpilotgrants.cfm">NIST said</a> on Wednesday it launched a competition for the funds, which will range from $1.25 million to $2 million per year.</p>
<p>A NIST-hosted program office for the White House&#8217;s <a href="http://www.nist.gov/nstic/">National Strategy for Trusted Identities in Cyberspace </a>will manage the competition.</p>
<p>The NSTIC is a White House initiative to encourage collaboration between advocacy groups and the public and the private sectors to make online transactions more secure.</p>
<p>The <a id="http://www.nist.gov/nstic/2012-nstic-ffo-01.pdf|" href="http://www.nist.gov/nstic/2012-nstic-ffo-01.pdf">Federal Funding Opportunity</a> allots funding for five to eight projects for up to two years.</p>
<p>The FFO says proposals can include technologies that:</p>
<ul>
<li>create identity hubs that validate credentials with strong authentication methods</li>
<li>incentivize customers to use trusted authentication methods instead of user IDs and passwords</li>
<li>improve ways to both enhance consumer privacy and meet business and security needs</li>
<li>are interoperable across technologies such as smart cards, one-time passwords and digital certificates</li>
</ul>
<p>Projects can be submitted through March 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2012/02/02/nist-wants-security-beyond-passwords-for-cyber-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJVC Paper Outlines Potential Benefits of Custom Cloud Software; Kevin Jackson Comments</title>
		<link>http://www.thenewnewinternet.com/2012/02/01/njvc-paper-outlines-potential-benefits-of-custom-cloud-software-kevin-jackson-comments/</link>
		<comments>http://www.thenewnewinternet.com/2012/02/01/njvc-paper-outlines-potential-benefits-of-custom-cloud-software-kevin-jackson-comments/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:58:36 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[GovCon Industry]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Cary Landis]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[federal goverment]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[govcon industry]]></category>
		<category><![CDATA[Kevin Jackson]]></category>
		<category><![CDATA[NJVC]]></category>
		<category><![CDATA[Platform-as-a-Service]]></category>
		<category><![CDATA[Steven VanRoekel]]></category>
		<category><![CDATA[Virtual Globe]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=31130</guid>
		<description><![CDATA[Federal agencies that use platform-as-a-service in their cloud computing strategy can cut development costs by 50 percent, according to a recently released white paper by NJVC and Virtual Global. In “Platform as a Service (PaaS): What Is It? Why Is It So Important?,&#8221; authors Kevin Jackson and Cary Landis outline why they believe PaaS is the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_31189" class="wp-caption alignleft" style="width: 124px"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/Jackson_Kevin_NJVC.jpg"><img class=" wp-image-31189" title="Jackson_Kevin_NJVC" src="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/Jackson_Kevin_NJVC-150x150.jpg" alt="" width="114" height="114" /></a><p class="wp-caption-text">Kevin Jackson, NJVC</p></div>
<p>Federal agencies that use platform-as-a-service in their cloud computing strategy can cut development costs by 50 percent, according to a recently released white paper by <a href="http://www.njvc.com">NJVC</a> and Virtual Global.</p>
<p>In “<a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.slideshare.net%2Fkvjacksn%2Fnjvcvirtual-global-paas-white-paper&amp;esheet=50142066&amp;lan=en-US&amp;anchor=Platform+a+Service+%28PaaS%29%3A+What+Is+It%3F+Why+Is+It+So+Important%3F&amp;index=3&amp;md5=13853">Platform as a Service (PaaS): What Is It? Why Is It So Important?</a>,&#8221; authors Kevin Jackson and Cary Landis outline why they believe PaaS is the new way to integrate software into the cloud.</p>
<div><strong><strong></strong></strong></p>
<p>Jackson, NJVC’s cloud services general manager,  told TheNewNewInternet PaaS is sandwiched between infrastructure-as-a-service and software-as-a-service.</p>
<p>“It&#8217;s the infrastructure for your software,” Jackson said.</p>
<p>Cary Landis, senior platform architect and founder of Virtual Global, said PaaS is used as a tool to create SaaS.</p>
<p>“It&#8217;s custom software development on the cloud,” Landis said. “The practical application is all the software developers that do work for the federal government can create custom software using those tools.</p>
<p>“It&#8217;s a way to build custom software in the federal government faster.”</p>
<p>Federal Chief Information Officer <a href="http://www.cio.gov/profile/VanRoekel-Steven.cfm">Steven VanRoekel</a> introduced <a href="http://www.gsa.gov/portal/category/102371">FedRAMP</a> to create a security baseline for the entire government.</p>
<p>Jackson said agencies’ needs overlap one another and FedRAMP will make it easier to share services that meet similar needs across agencies.</p>
<p>Similar to VanRoekel’s idea of streamlining cloud computing procurement processes and efficiency, Jackson calls for the government to use an infrastructure-independent PaaS.</p>
<p>Jackson said shared services and PaaS can cut costs and knock down stove pipe systems, which Jackson says are one-off systems.</p>
<p>“They write it once, they develop it once, it takes years to build,&#8221; Jackson said. &#8220;One off is an extremely high risk. Those are the highest risk projects in the federal government.”</p>
