<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New New Internet &#187; China</title>
	<atom:link href="http://www.thenewnewinternet.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenewnewinternet.com</link>
	<description>The Latest News in Cybersecurity</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Biggest Cyber Threat? Cyber Expert, Ambassador to US Point to Nation-States</title>
		<link>http://www.thenewnewinternet.com/2011/12/09/biggest-cyber-threat-cyber-expert-ambassador-to-us-point-to-nation-states/</link>
		<comments>http://www.thenewnewinternet.com/2011/12/09/biggest-cyber-threat-cyber-expert-ambassador-to-us-point-to-nation-states/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:54:43 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cyberattacks]]></category>
		<category><![CDATA[cybersecurity expert]]></category>
		<category><![CDATA[cybersecuriy]]></category>
		<category><![CDATA[Dmitri Alperovitch]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=29380</guid>
		<description><![CDATA[Rogue hackers pose a problem for the nation&#8217;s cyber defenses, but according to a cybersecurity expert and an ambassador to the U.S., the biggest threat comes from much larger forces. At a Thursday event, Dmitri Alperovitch, president of Asymmetric Cyber Operations LLC, put nation states ahead of other threats such as terrorist groups, hacktivist collectives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/12/cyber.jpg"><img class="alignleft size-medium wp-image-29386" title="cyber" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/12/cyber-300x181.jpg" alt="" width="141" height="85" /></a>Rogue hackers pose a problem for the nation&#8217;s cyber defenses, but according to a cybersecurity expert and an ambassador to the U.S., the biggest threat comes from much larger forces.</p>
<p>At a Thursday event, Dmitri Alperovitch, president of Asymmetric Cyber Operations LLC, put nation states ahead of other threats such as terrorist groups, hacktivist collectives and organized crime, <a href="http://www.nextgov.com/nextgov/ng_20111208_3742.php?oref=topnews">NextGov reported</a>.</p>
<p>&#8220;I don&#8217;t believe we have a cyber problem today,&#8221; Alperovitch said. &#8220;I believe we have a China problem today. I believe we have a Russia problem today.&#8221;</p>
<p>Cyberattacks organized by a nation are also easy to deny, Alperovitch said, making a law enforcement or military response difficult.</p>
<p>Estonia was the first country to suffer a coordinated cyberattack on government and financial systems in 2007. Estonian ambassador <a href="http://www.estemb.org/static/files/098/marina_kaljurand_cv_eng.pdf">Marina Kaljurand</a>, then the country&#8217;s ambassador to Russia, said the government suspected Russia was behind the attack but that proving it was difficult.</p>
<p>&#8220;If the Russian government wasn&#8217;t supporting [the attack], it was at least tolerating it,&#8221; Kaljurand said according to NextGov.</p>
<p>In response, Estonia reached out to private hacker groups for assistance in shoring up its cyber defenses. The country offered financial support in return, and Kaljurand said trust is key to cybersecurity.</p>
<p>&#8220;This cooperation can only be based on trust,&#8221; Kaljurand said. &#8220;If there is no trust, there cannot be cooperation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/12/09/biggest-cyber-threat-cyber-expert-ambassador-to-us-point-to-nation-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP to Build Cloud Data Center for China&#8217;s Range Technology</title>
		<link>http://www.thenewnewinternet.com/2011/10/04/hp-to-build-cloud-data-center-for-chinas-range-technology/</link>
		<comments>http://www.thenewnewinternet.com/2011/10/04/hp-to-build-cloud-data-center-for-chinas-range-technology/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:30:16 +0000</pubDate>
		<dc:creator>Kevin Jones</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Hebei]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Langfang]]></category>
		<category><![CDATA[Range Technology Development]]></category>
		<category><![CDATA[Technology Services]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=26441</guid>
		<description><![CDATA[China&#8217;s Range Technology Development Co. Ltd. has partnered with the Technology Services division of HP to build an energy-efficient, cloud-based data center. The data center is set to span over 7,500 square meters in Langfang, Hebei province. “To meet our customers’ pressing needs for cloud services, we need to create a data center in line with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/10/HP-.png"><img class="alignleft size-full wp-image-26460" title="HP" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/10/HP-.png" alt="" width="128" height="128" /></a>China&#8217;s Range Technology Development Co. Ltd. has partnered with the Technology Services division of <a href="http://www.hp.com/">HP</a> to build an energy-efficient, cloud-based data center. The data center is set to span over 7,500 square meters in Langfang, Hebei province.</p>
<p>“To meet our customers’ pressing needs for cloud services, we need to create a data center in line with the government’s carbon emission reduction plans,” said Zhou Chaonan, chairwoman, Range Technology. “HP will give us end-to-end support for data center design as well as cloud technologies to help us open a green data center and further strengthen the economic development of China.”</p>
<p>Range Technology, China&#8217;s leading IT service provider, pegged HP&#8217;s Critical Facilities Design and Implementation services to design the cloud data center and provide reliable services to its customers.</p>
<p>“Many IT service providers in China are challenged to meet business demands for a high-end, service-based economy,” said Mohan Krishnan, vice president and managing partner, Technology Consulting – Asia Pacific and Japan, HP. “HP will draw on its unrivalled data center design-build experience to help Range Technology construct a cost-effective, cloud-based data center with the flexibility to meet changes in customer demand.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/10/04/hp-to-build-cloud-data-center-for-chinas-range-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Largest Bottled Water Produce Jumps on the SAP HANA Bandwagon</title>
		<link>http://www.thenewnewinternet.com/2011/09/13/chinas-largest-bottled-water-produce-jumps-on-the-sap-hana-bandwagon/</link>
		<comments>http://www.thenewnewinternet.com/2011/09/13/chinas-largest-bottled-water-produce-jumps-on-the-sap-hana-bandwagon/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:02:33 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Christoph Kollatz]]></category>
		<category><![CDATA[Nongfu Spring]]></category>
		<category><![CDATA[Patrick Hoo]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP HANA]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=25700</guid>
		<description><![CDATA[SAP AG announced that Nongfu Spring Co., Ltd., China&#8217;s largest bottled water producer, has deployed SAP HANA to tackle its big data challenges. Nongfu Spring joins the growing list of customers that have recently implemented SAP HANA. Nongfu Spring has seven production bases and dozens of factories. Achieving real-time visibility into data was critical for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/09/SAP1.png"><img class="alignleft size-full wp-image-25701" title="SAP" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/09/SAP1.png" alt="" width="180" height="89" /></a><a href="http://www.sap.com/" target="_blank">SAP AG</a> announced that Nongfu Spring Co., Ltd., China&#8217;s largest bottled water producer, has deployed <a href="http://www.sap.com/platform/in-memory-computing/index.epx">SAP HANA</a> to tackle its big data challenges. Nongfu Spring joins the growing list of customers that have recently implemented SAP HANA.</p>
<p>Nongfu Spring has seven production bases and dozens of factories. Achieving real-time visibility into data was critical for the company to grow, improve efficiency and reduce costs. Freight calculation that previously took 24 hours to execute can now be completed in as little as 27 seconds.</p>
<p>&#8220;SAP HANA is a comprehensive and sophisticated in-memory database platform that outperformed on our existing data mart solution based on Oracle,&#8221; said Patrick Hoo, CIO, Nongfu Spring. &#8220;We were able to replace our data mart based on Oracle 11g database with SAP HANA and achieved three goals: fast data display, highly efficient business logic operations and real-time data synchronization. For example, we found that the same script in the SAP HANA studio was returning results 200 to 300 times faster than the same script in PL/SQL in Oracle, and this query performance improvement was consistent across our 150 reports. We are seeing smooth operations, accurate data and fast performance in our production environment.&#8221;</p>
<p>&#8220;We continue to see strong interest from customers in adopting SAP HANA and transforming their companies into real-time businesses,&#8221; said Dr. Christoph Kollatz, executive vice president, SAP HANA, SAP AG. &#8220;The results achieved by Nongfu Spring are just one great example of the potential the SAP HANA platform offers our customers. Now with the launch of the Experience SAP HANA community, everyone can engage with the platform and connect with others in the community to learn firsthand what it can do for their organization.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/09/13/chinas-largest-bottled-water-produce-jumps-on-the-sap-hana-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Providing Smarter Cloud in China</title>
		<link>http://www.thenewnewinternet.com/2011/09/06/ibm-providing-smarter-cloud-in-china/</link>
		<comments>http://www.thenewnewinternet.com/2011/09/06/ibm-providing-smarter-cloud-in-china/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:24:59 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China National Bureau of Statistics]]></category>
		<category><![CDATA[Guizhou Mobile]]></category>
		<category><![CDATA[Guizhou Provincial Health Department]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Yi Lian Zhong Information Technology]]></category>
		<category><![CDATA[YLZ]]></category>
		<category><![CDATA[z platform]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=25037</guid>
		<description><![CDATA[IBM announced this week the continued adoption of its smarter computing systems, software and services across China&#8217;s private and public sectors. IBM is working with the China National Bureau of Statistics, Guizhou Provincial Health Department and Guizhou Mobile to help each build more advanced IT environments based on IBM&#8217;s optimized system architecture, data and analytics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/09/IBM_logo.png"><img class="alignleft size-medium wp-image-25038" title="IBM_logo" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/09/IBM_logo-300x120.png" alt="" width="180" height="72" /></a><a href="http://www.ibm.com/us/en/">IBM</a> announced this week the continued adoption of its smarter computing systems, software and services across China&#8217;s private and public sectors.</p>
<p>IBM is working with the China National Bureau of Statistics, Guizhou Provincial Health Department and Guizhou Mobile to help each build more advanced IT environments based on IBM&#8217;s optimized system architecture, data and analytics integration and cloud computing capabilities.</p>
<p>Additionally, <a href="http://www-03.ibm.com/press/us/en/pressrelease/35357.wss">IBM announced</a> it has been selected by Yi Lian Zhong Information Technology to build a cloud computing platform improving the lives of Chinese citizens through an online portal of social services. YLZ will expand its existing services through system z to seven more Chinese provinces allowing them to construct a citizen livelihood service information network.</p>
<p>This new cloud platform will connect various networks of urban and rural residents, government departments, social service providers, medical institutions, corporate and public organizations and vocational schools. The project is aimed to help meet the government&#8217;s 12th five-year-plan focused on developing programs to improve the citizen&#8217;s overall well-being.</p>
<p>New kiosks will be installed across selected communities at civic centers, hospitals, banks, and shopping malls. Participants will be able to swipe their social insurance identity cards to access the additional services offered by various government departments. They can also use their ID cards to settle service payments. YLZ and IBM will integrate the data and business application through the cloud of all participating organizations, allowing the residents in the rural areas to access the same services as residents in cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/09/06/ibm-providing-smarter-cloud-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Cyberwarfare Capabilities Under Observation</title>
		<link>http://www.thenewnewinternet.com/2011/08/26/chinese-cyberwarfare-capabilities-under-observation/</link>
		<comments>http://www.thenewnewinternet.com/2011/08/26/chinese-cyberwarfare-capabilities-under-observation/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:11:35 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cyber law]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[cyberwar]]></category>
		<category><![CDATA[Cyberwarfare]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[DoD]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=24765</guid>
		<description><![CDATA[An annual Department of Defense report on Chinese military activies, released Aug. 24, warns that China&#8217;s cyberwarfare capabilities are growing.  The release of this report coincided with reports that the Chinese military may have acknowledged enabling cyber attacks in a documentary broadcast on state television. An official broadcast on China Central Television included six seconds of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/08/DoD.png"><img class="alignleft size-medium wp-image-24767" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/08/DoD-300x300.png" alt="" width="144" height="144" /></a>An annual <a href="http://www.defense.gov/">Department of Defense</a> <a href="http://www.defense.gov/pubs/pdfs/2011_CMPR_Final.pdf">report</a> on Chinese military activies, released Aug. 24, warns that China&#8217;s cyberwarfare capabilities are growing. </p>
<p>The release of this report coincided with reports that the Chinese military may have acknowledged enabling cyber attacks in a documentary broadcast on state television. An official broadcast on China Central Television included six seconds of footage showing custom built Chinese software.</p>
<p>The report indicates that in 2010, numerous computer systems around the world were the target of intrusions, some of which appear to have originated in China. Cyberwarfare could serve China in data collection through exfiltration, slow response time by targeting network based logistics and communication.</p>
<p>The Chinese Communist Party has consistently denied that it is involved in cyber-attacks, but experts have long suspected that the Chinese military engages in them. While nothing has been proven, the possibility is suspect and under scrutiny.</p>
<p>The DoD&#8217;s report also indicates that China has increased diplomatic engagement in forums where cyber issues are discussed. However, they do not yet see eye-to-eye with the U.S. that existing mechanisms such as the Law of Armed Conflict and International Humanitarian Law apply in cyberspace. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/08/26/chinese-cyberwarfare-capabilities-under-observation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions Hit in South Korea Cyber Attack</title>
		<link>http://www.thenewnewinternet.com/2011/07/29/millions-hit-in-south-korea-cyber-attack/</link>
		<comments>http://www.thenewnewinternet.com/2011/07/29/millions-hit-in-south-korea-cyber-attack/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:16:19 +0000</pubDate>
		<dc:creator>Molly Mulrain</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[SK Communications]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=23553</guid>
		<description><![CDATA[South Korea&#8217;s communications regulator announced yesterday authorities and online security analysts are assessing the damage caused by what is being described as the largest data breach in the country’s history.  SK Communications discovered earlier this week that malicious code was used to hack its sites, the Nate portal, the third most visited search engine and [...]]]></description>
			<content:encoded><![CDATA[<p>South Korea&#8217;s communications regulator announced yesterday authorities and online security analysts are assessing the damage caused by what is being described as the largest data breach in the country’s history. </p>
<p><a href="http://corp.nate.com/eng/">SK Communications</a> discovered earlier this week that malicious code was used to hack its sites, the Nate portal, the third most visited search engine and email platform in the country and Cyworld, described as Korea&#8217;s equivalent to Facebook. Officials explained that hackers infiltrated sites and stole the phone numbers, email addresses, names and encrypted information of up to 35 million users.</p>
<p>They claim to have traced the source of the incursion back to computer IP addresses based in China. </p>
<p><a href="http://www.reuters.com/article/2011/07/28/us-hackers-attack-idUSTRE76R19M20110728">According to Reuters</a>, accusations against China over <a href="../2011/07/22/investigators-china-based-spies-behind-imf-hacking/">hacking incidents</a> have mounted in recent months, with allegations it intruded into the networks of <a href="www.lockheedmartin.com">Lockheed Martin</a> and other U.S. military contractors and tried to gain <a href="../2011/06/02/chinese-hackers-breach-hundreds-of-gmail-accounts/">access to the Google email accounts</a> of U.S. officials and Chinese human rights advocates.</p>
<p>This recent attack on Korea&#8217;s popular sites follows a series of recent cyber attacks directed at South Korea&#8217;s government and financial firms. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/07/29/millions-hit-in-south-korea-cyber-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigators: China-Based Spies Behind IMF Hacking</title>
		<link>http://www.thenewnewinternet.com/2011/07/22/investigators-china-based-spies-behind-imf-hacking/</link>
		<comments>http://www.thenewnewinternet.com/2011/07/22/investigators-china-based-spies-behind-imf-hacking/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:57:43 +0000</pubDate>
		<dc:creator>Molly Mulrain</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[International Monetary Fund]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=23282</guid>
		<description><![CDATA[Investigators looking into the recent cyber attack on the International Monetary Fund computer system have determined that spies connected to China are behind the breach. According to Bloomberg, computer specialists spent several weeks piecing together information about the attack and recently completed an inventory of stolen documents, which is titled “operational impact assessment.” The results [...]]]></description>
			<content:encoded><![CDATA[<p>Investigators looking into the<a href="../2011/06/13/imf-suffers-very-major-breach/"> recent cyber attack on the International Monetary Fund</a> computer system have determined that spies connected to China are behind the breach.</p>
<p><a href="http://www.bloomberg.com/news/2011-07-21/spies-connected-to-china-said-to-have-carried-out-hacking-of-imf-computers.html">According to Bloomberg</a>, computer specialists spent several weeks piecing together information about the attack and recently completed an inventory of stolen documents, which is titled “operational impact assessment.” The results have not been made public.</p>
<p>Through examination of the attack methods and the electronic trail that was left behind, investigators determined the evidence strongly points to China.</p>
<p>“There are some very big questions about the role that China wants to play in the global economic system and what role it can play given some of its behavior,” C. Fred Bergsten, head of the Peterson Institute for International Economics, told Bloomberg.</p>
<p><a href="http://www.imf.org/external/index.htm">IMF</a>&#8216;s systems were breached in early June and resulted in the loss of a large amount of data. A senior official for IMF said the cyber attack had occurred over several months and deemed it a “very major breach.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/07/22/investigators-china-based-spies-behind-imf-hacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: US Leads World in Technology, ahead of India, China</title>
		<link>http://www.thenewnewinternet.com/2011/06/30/survey-us-leads-world-in-technology-ahead-of-india-china/</link>
		<comments>http://www.thenewnewinternet.com/2011/06/30/survey-us-leads-world-in-technology-ahead-of-india-china/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:54:56 +0000</pubDate>
		<dc:creator>Camille Tuutti</dc:creator>
				<category><![CDATA[GovCon Industry]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[KPMG LLP]]></category>
		<category><![CDATA[mobile applications]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=22598</guid>
		<description><![CDATA[A strong demand for technology has helped push the United States to lead the industry globally, taking first place from third just a year ago, according to a new survey. Although the senior technology executives polled in KPMG LLP&#8216;s annual Technology Industry Business Climate survey said they perceive the U.S. market driving revenue growth, they [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_22601" class="wp-caption alignright" style="width: 254px"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/06/aaaaaaaaaaaa3.jpg"><img class="size-full wp-image-22601" title="aaaaaaaaaaaa" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/06/aaaaaaaaaaaa3.jpg" alt="" width="244" height="180" /></a><p class="wp-caption-text">Image: Peter Hires Images</p></div>
<p>A strong demand for technology has helped push the United States to lead the industry globally, taking first place from third just a year ago, according to a new survey.</p>
<p>Although the senior technology executives polled in <a href="http://www.kpmg.com/US/en/Pages/default.aspx">KPMG LLP</a>&#8216;s annual Technology Industry Business  Climate survey said they perceive the U.S. market  driving revenue growth, they  feel less optimism about hiring and expectations of mergers and acquisitions.</p>
<p>Respondents said they expect the U.S. market to have the highest percentage of  revenue growth and employment growth over the next 12 months. China, Brazil and India follow the U.S. in revenue, while India and China placed second and third in employment.</p>
<p>In  the survey, the U.S. market ranked third in expected  revenue growth and fourth in employment growth. In addition, tech  leaders this year predict the U.S. also will have the industry&#8217;s  greatest percentage of research and development investment growth,  followed by India and China.</p>
<p>In terms of revenue, 77 percent of the respondents  expect the overall revenue at their companies to be higher a year from now. Technology executives said their  biggest revenue driver over the next three years will be <a href="http://www.infoworld.com/d/cloud-computing/what-cloud-computing-really-means-031">cloud  computin</a>g, with 65 percent ranking it as the top driver. The second and third ranked revenue drivers in this  year&#8217;s survey were mobile applications and advanced data analytics.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/06/30/survey-us-leads-world-in-technology-ahead-of-india-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: We Must Accelerate Steps to Make a Strong Cyber Army</title>
		<link>http://www.thenewnewinternet.com/2011/06/17/china-we-must-accelerate-steps-to-make-a-strong-cyber-army/</link>
		<comments>http://www.thenewnewinternet.com/2011/06/17/china-we-must-accelerate-steps-to-make-a-strong-cyber-army/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:19:45 +0000</pubDate>
		<dc:creator>Camille Tuutti</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cyber army]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Cyberwarfare]]></category>
		<category><![CDATA[Lockheed Martin]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=22033</guid>
		<description><![CDATA[China must enhance its cyberwarfare capabilities to counter a Pentagon push, the country&#8217;s top military newspaper said yesterday, following allegations that Beijing may be behind a series of cyber attacks on Lockheed Martin and other defense contractors, Reuters reports. Countering the accusations against China, a report published in the official newspaper of the People&#8217;s Liberation [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_22035" class="wp-caption alignleft" style="width: 250px"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/06/aaaaaaaaaaaa.jpg"><img class="size-full wp-image-22035 " title="aaaaaaaaaaaa" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/06/aaaaaaaaaaaa.jpg" alt="" width="240" height="240" /></a><p class="wp-caption-text">Image: mylefthand</p></div>
<p>China must enhance its cyberwarfare capabilities to counter a Pentagon push, the  country&#8217;s top military newspaper said yesterday, following allegations that Beijing may be behind a series of <a href="http://www.thenewnewinternet.com/2011/06/03/lockheed-martin-hack-investigated-by-fbi/">cyber attacks on Lockheed Martin</a> and other defense contractors, <a href="http://www.reuters.com/article/2011/06/16/china-usa-internet-idUSL3E7HG1JC20110616">Reuters reports. </a></p>
<p>Countering the accusations against China, a report published in the official newspaper of the <a href="http://en.wikipedia.org/wiki/People%27s_Liberation_Army">People&#8217;s Liberation Army</a> said it was Beijing that was vulnerable to attack and that the U.S. military is &#8220;hastening to seize the commanding military heights on the Internet.&#8221;</p>
<p>&#8220;Their actions remind us that to protect the nation&#8217;s Internet security, we must accelerate Internet defense development and accelerate steps to make a strong Internet army,&#8221; concluded the report surveying the <a href="http://www.thenewnewinternet.com/2011/05/31/pentagon-deems-cyber-attack-an-act-of-warfare/">Pentagon&#8217;s efforts in cybersecurity</a>.</p>
<p>Although not an official government statement, the report shows how China has shifted its attention to the issues of cyber attacks and defense, Reuters said.</p>
<p>&#8220;Although our country has developed into an Internet great power, our Internet security defenses are still very weak,&#8221; the report noted. &#8220;So we must accelerate development of Internet battle technology and armament. Comprehensively improve our military&#8217;s ability to defend the Internet frontiers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/06/17/china-we-must-accelerate-steps-to-make-a-strong-cyber-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI Launches Probe into Gmail Hack; China Denies Involvement</title>
		<link>http://www.thenewnewinternet.com/2011/06/03/fbi-launches-probe-into-gmail-hack-china-denies-involvement/</link>
		<comments>http://www.thenewnewinternet.com/2011/06/03/fbi-launches-probe-into-gmail-hack-china-denies-involvement/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:30:56 +0000</pubDate>
		<dc:creator>Camille Tuutti</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Hong Lei]]></category>
		<category><![CDATA[phishing]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=21443</guid>
		<description><![CDATA[The FBI has launched an investigation into the claim that Chinese hackers breached hundreds of Gmail accounts via a phishing campaign, including those of senior government officials, according to media reports. Secretary of State Hillary Clinton said the United States was notified Wednesday about the compromise and is looking into the allegations, which Clinton called [...]]]></description>
			<content:encoded><![CDATA[<p>The FBI has launched an investigation into the claim that Chinese hackers breached hundreds of Gmail accounts via a phishing campaign, including those of senior government officials, according to media reports.</p>
<p>Secretary of State  Hillary Clinton said the United States was notified  Wednesday about the compromise and is looking into the allegations, which Clinton called &#8220;very serious,&#8221; <a href="http://www.boston.com/business/technology/articles/2011/06/03/us_probes_attempted_hacking_of_gmail/">Bloomberg reported. </a></p>
<div>
<p>Google said on its <a href="http://googleblog.blogspot.com/2011/06/ensuring-your-information-is-safe.html">official blog</a> yesterday the hackers appeared to be based in Jinan, China. But pointing the finger at China is “unacceptable,’’ Foreign Ministry spokesman Hong Lei said according to <a href="http://www.boston.com/business/technology/articles/2011/06/03/us_probes_attempted_hacking_of_gmail/">Bloomberg</a>, and the  Chinese government disapproves of hackers and punishes them.</p>
</div>
<div>
<p>&#8220;Hacking is an international problem and China is  also a victim. The claims of so-called support for hacking are  completely unfounded and have ulterior motives,&#8221; he said, <a href="http://www.reuters.com/article/2011/06/02/us-china-google-idUSTRE75119I20110602">according to Reuters. </a></p>
<p>This is not the first time Google suffers an alleged hack stemming from China: Last year, the company announced it and others such as government contractors, technology firms and federal agencies had been targeted by  <a href="http://www.govconexec.com/2011/02/01/aurora%E2%80%99s-aftermath/">a coordinated attack, seemingly originating from China.</a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/06/03/fbi-launches-probe-into-gmail-hack-china-denies-involvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

