<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New New Internet &#187; Cloud Computing</title>
	<atom:link href="http://www.thenewnewinternet.com/tag/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenewnewinternet.com</link>
	<description>The Latest News in Cybersecurity</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NJVC Paper Outlines Potential Benefits of Custom Cloud Software; Kevin Jackson Comments</title>
		<link>http://www.thenewnewinternet.com/2012/02/01/njvc-paper-outlines-potential-benefits-of-custom-cloud-software-kevin-jackson-comments/</link>
		<comments>http://www.thenewnewinternet.com/2012/02/01/njvc-paper-outlines-potential-benefits-of-custom-cloud-software-kevin-jackson-comments/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:58:36 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[GovCon Industry]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Cary Landis]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[federal goverment]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[govcon industry]]></category>
		<category><![CDATA[Kevin Jackson]]></category>
		<category><![CDATA[NJVC]]></category>
		<category><![CDATA[Platform-as-a-Service]]></category>
		<category><![CDATA[Steven VanRoekel]]></category>
		<category><![CDATA[Virtual Globe]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=31130</guid>
		<description><![CDATA[Federal agencies that use platform-as-a-service in their cloud computing strategy can cut development costs by 50 percent, according to a recently released white paper by NJVC and Virtual Global. In “Platform as a Service (PaaS): What Is It? Why Is It So Important?,&#8221; authors Kevin Jackson and Cary Landis outline why they believe PaaS is the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_31189" class="wp-caption alignleft" style="width: 124px"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/Jackson_Kevin_NJVC.jpg"><img class=" wp-image-31189" title="Jackson_Kevin_NJVC" src="http://www.thenewnewinternet.com/wp-content/uploads/2012/02/Jackson_Kevin_NJVC-150x150.jpg" alt="" width="114" height="114" /></a><p class="wp-caption-text">Kevin Jackson, NJVC</p></div>
<p>Federal agencies that use platform-as-a-service in their cloud computing strategy can cut development costs by 50 percent, according to a recently released white paper by <a href="http://www.njvc.com">NJVC</a> and Virtual Global.</p>
<p>In “<a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.slideshare.net%2Fkvjacksn%2Fnjvcvirtual-global-paas-white-paper&amp;esheet=50142066&amp;lan=en-US&amp;anchor=Platform+a+Service+%28PaaS%29%3A+What+Is+It%3F+Why+Is+It+So+Important%3F&amp;index=3&amp;md5=13853">Platform as a Service (PaaS): What Is It? Why Is It So Important?</a>,&#8221; authors Kevin Jackson and Cary Landis outline why they believe PaaS is the new way to integrate software into the cloud.</p>
<div><strong><strong></strong></strong></p>
<p>Jackson, NJVC’s cloud services general manager,  told TheNewNewInternet PaaS is sandwiched between infrastructure-as-a-service and software-as-a-service.</p>
<p>“It&#8217;s the infrastructure for your software,” Jackson said.</p>
<p>Cary Landis, senior platform architect and founder of Virtual Global, said PaaS is used as a tool to create SaaS.</p>
<p>“It&#8217;s custom software development on the cloud,” Landis said. “The practical application is all the software developers that do work for the federal government can create custom software using those tools.</p>
<p>“It&#8217;s a way to build custom software in the federal government faster.”</p>
<p>Federal Chief Information Officer <a href="http://www.cio.gov/profile/VanRoekel-Steven.cfm">Steven VanRoekel</a> introduced <a href="http://www.gsa.gov/portal/category/102371">FedRAMP</a> to create a security baseline for the entire government.</p>
<p>Jackson said agencies’ needs overlap one another and FedRAMP will make it easier to share services that meet similar needs across agencies.</p>
<p>Similar to VanRoekel’s idea of streamlining cloud computing procurement processes and efficiency, Jackson calls for the government to use an infrastructure-independent PaaS.</p>
<p>Jackson said shared services and PaaS can cut costs and knock down stove pipe systems, which Jackson says are one-off systems.</p>
<p>“They write it once, they develop it once, it takes years to build,&#8221; Jackson said. &#8220;One off is an extremely high risk. Those are the highest risk projects in the federal government.”</p>
<p>“The PaaS market is a highly complex market to enter and a highly complex market to understand, except it&#8217;s a high benefit solution at the same time,” Landis said. “We think that we&#8217;re doing some things that are profound that going to make a major impact here.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2012/02/01/njvc-paper-outlines-potential-benefits-of-custom-cloud-software-kevin-jackson-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSC Designs Govt Cloud; James Sheaffer Comments</title>
		<link>http://www.thenewnewinternet.com/2012/01/11/csc-designs-govt-cloud-james-sheaffer-comments/</link>
		<comments>http://www.thenewnewinternet.com/2012/01/11/csc-designs-govt-cloud-james-sheaffer-comments/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:49:03 +0000</pubDate>
		<dc:creator>Gino Troiani</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[CCFG]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[FISMA]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[James W. Sheaffer]]></category>
		<category><![CDATA[National Institute of Standards and Technology]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=30445</guid>
		<description><![CDATA[&#160; Computer Sciences Corporation recently released its infrastructure-as-a-service CloudCompute for Government system, which the company says is designed exclusively for U.S. federal agencies and government personnel. The company said the multi-tenant community cloud was built under National Institute of Standards and Technology guidelines. “This cloud offering addresses the federal agencies’ need to comply with security mandates and positions [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><div id="attachment_30448" class="wp-caption alignleft" style="width: 145px"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2012/01/JimSCSC.jpg"><img class=" wp-image-30448" title="JimSCSC" src="http://www.thenewnewinternet.com/wp-content/uploads/2012/01/JimSCSC.jpg" alt="" width="135" height="135" /></a><p class="wp-caption-text">James W. Sheaffer of CSC</p></div>
<p><a href="http://www.csc.com/">Computer Sciences Corporation</a> recently released its infrastructure-as-a-service <a href="http://www.csc.com/public_sector/offerings/52305/76870-cloudcompute_for_government">CloudCompute for Government</a> system, which the company says is designed exclusively for U.S. federal agencies and government personnel.</p>
<p>The company <a href="http://www.csc.com/newsroom/press_releases/77169-csc_cloudcompute_for_government_offers_federal_community_cloud_that_is_built_using_nist_guidelines">said</a> the multi-tenant community cloud was built under <a href="http://www.nist.gov/index.html">National Institute of Standards and Technology</a> guidelines.</p>
<p>“This cloud offering addresses the federal agencies’ need to comply with security mandates and positions CSC for success in an emerging high-growth market segment,” said <a href="http://insaonline.org/assets/files/Bios/James_W._Sheaffer.pdf">James W. Sheaffer</a>, president of CSC’s north american public sector.</p>
<p>According to Dan Lee, product manager of CCFG, the system is quicker and more flexible than traditional private cloud services, and “specifically targeted for government agencies that require <a href="http://csrc.nist.gov/groups/SMA/fisma/index.html">FISMA</a> moderate and FISMA low system classification levels.”</p>
<p>According to the company, CCFG is protected by CSC’s holistic defense-in-depth security framework, providing physical and logical security. As part of the framework, CCFG centers are located and geographically dispersed around the U.S., which provides redundancy and recovery capabilities.</p>
<p>Lee said this is the first time CSC has used geographically distanced data centers to support cloud computing services.</p>
<p>Lee indicated that CSC will be targeting all agencies that fall under the FISMA classification levels and hopes to start on-boarding customers directly after CCFG&#8217;s release on Jan. 16.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2012/01/11/csc-designs-govt-cloud-james-sheaffer-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Email Now in Google&#8217;s Cloud</title>
		<link>http://www.thenewnewinternet.com/2012/01/05/noaa-email-now-in-googles-cloud/</link>
		<comments>http://www.thenewnewinternet.com/2012/01/05/noaa-email-now-in-googles-cloud/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:45:09 +0000</pubDate>
		<dc:creator>Aquala Bogan</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[ERT]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Joseph Klimavicz]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Tempus Nova]]></category>
		<category><![CDATA[Unisys]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=30285</guid>
		<description><![CDATA[The National Oceanic and Atmospheric Administration has moved its email system to cloud-based Google Apps for Government, Google announced Wednesday. Kennith Jackson, deployment manager at Google Apps, wrote in a blog post that it took six months to move NOAA&#8217;s 25,000 employees, contractors and associates to the new email platform. NOAA CIO Joseph Klimavicz said [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_30292" class="wp-caption alignleft" style="width: 108px"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2012/01/noaa.png"><img class=" wp-image-30292" title="noaa" src="http://www.thenewnewinternet.com/wp-content/uploads/2012/01/noaa.png" alt="" width="98" height="98" /></a><p class="wp-caption-text">Photo: noaa.gov</p></div>
<p><a href="www.noaa.gov/">The National Oceanic and Atmospheric Administration</a> has moved its email system to cloud-based <a href="http://www.google.com/apps/intl/en/government/#utm_campaign=govapps&amp;utm_source=en-na-us-entblog-noaa-jan-4-2012&amp;utm_medium=blog">Google Apps for Government</a>, Google announced <a href="http://googleenterprise.blogspot.com/2012/01/noaa-moves-25000-to-google-apps.html">Wednesday</a>.</p>
<p>Kennith Jackson, deployment manager at Google Apps, wrote in a <a href="http://googleenterprise.blogspot.com/2012/01/noaa-moves-25000-to-google-apps.html">blog post</a> that it took six months to move NOAA&#8217;s 25,000 employees, contractors and associates to the new email platform.</p>
<p>NOAA CIO Joseph Klimavicz said in a <a href="http://www.youtube.com/watch?v=wpsflkK038o">YouTube video</a> that the speed and ease of moving to Google Apps was an important factor in the agency’s decision.</p>
<p>Jackson wrote that the move enables NOAA staff to create a more effective work environment through using instant messaging, video chat, and real-time, multi-user document collaboration.</p>
<p>Many employees work out of the office and Google Apps will now enable the agency&#8217;s scientists and staff to get their email and other information wherever their work may take them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2012/01/05/noaa-email-now-in-googles-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP, Microsoft Partner to Deliver Public Cloud Services</title>
		<link>http://www.thenewnewinternet.com/2011/12/12/hp-microsoft-partner-to-deliver-public-cloud-services/</link>
		<comments>http://www.thenewnewinternet.com/2011/12/12/hp-microsoft-partner-to-deliver-public-cloud-services/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:55:22 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Enterprise Services]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[public cloud]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=29501</guid>
		<description><![CDATA[HP Enterprise Services and Microsoft Corp. have announced a global, four-year initiative to deliver Microsoft’s communications and collaboration products via the public and private cloud. Through the public cloud, Microsoft will deliver its collaboration and productivity tool Microsoft Office 365. A Microsoft release said the companies&#8217; cloud solutions will shift information technology from a capital [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_29504" class="wp-caption alignleft" style="width: 115px"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/12/CloudGSA1.jpg"><img class="size-medium wp-image-29504" title="CloudGSA" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/12/CloudGSA1-300x181.jpg" alt="" width="105" height="63" /></a><p class="wp-caption-text">GSA image</p></div>
<p><a href="http://www8.hp.com/us/en/services/it-services.html">HP Enterprise Services</a> and <a href="http://www.microsoft.com">Microsoft Corp</a>. have announced a global, four-year initiative to deliver Microsoft’s communications and collaboration products via the public and private cloud.</p>
<p>Through the public cloud, Microsoft will deliver its collaboration and productivity tool Microsoft Office 365. A <a href="http://www.microsoft.com/presspass/press/2011/dec11/12-08GlobalCloudPR.mspx">Microsoft release</a> said the companies&#8217; cloud solutions will shift information technology from a capital to an operating expense.</p>
<p>“Large organizations, particularly those in regulated industries like financial services and public sector, have demanding functionality and service level requirements,” said Brandt Faatz, vice president of workplace services at HP Enterprise Services.</p>
<p>The companies said their cloud solutions will be initially available this month in the U.S., Australia, Canada and the U.K. HP and Microsoft have worked together for 25 years on technical innovation, <a href="http://www.google.com/url?q=http%3A%2F%2Fwww.microsoft.com%2Fpresspass%2Fpress%2F2011%2Fdec11%2F12-08GlobalCloudPR.mspx&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNG8MpNQRtdgrBgrVVTM9KkqM_p0KQ">according to the release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/12/12/hp-microsoft-partner-to-deliver-public-cloud-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says.. Businesses on Top of the Cloud</title>
		<link>http://www.thenewnewinternet.com/2011/12/07/survey-says-businesses-on-top-of-the-cloud/</link>
		<comments>http://www.thenewnewinternet.com/2011/12/07/survey-says-businesses-on-top-of-the-cloud/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:23:47 +0000</pubDate>
		<dc:creator>Gino Troiani</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[GovCon Industry]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Colin Lacey]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[TNS]]></category>
		<category><![CDATA[Unisys]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=29272</guid>
		<description><![CDATA[Throughout the last two years, cloud computing has emerged as the Swiss army knife of information technology within the business and government sectors. The cloud has been marketed and implemented as a way to improve communication, speed up business operations, cut costs and reduce energy consumption. A global survey, composed of 3,645 IT decision makers in [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout the last two years, cloud computing has emerged as the Swiss army knife of information technology within the business and government sectors.</p>
<p>The cloud has been marketed and implemented as a way to improve communication, speed up business operations, cut costs and reduce energy consumption.</p>
<p>A <a href="http://www.csc.com/newsroom/ds/75354-ahead_in_the_cloud_the_csc_cloud_usage_index">global survey</a>, composed of 3,645 IT decision makers in eight different countries, was conducted independently by <a href="http://www.tnsglobal.com/">TNS</a> and funded by <a href="http://www.csc.com/">CSC</a>. The results provided some key statistics in the areas of cloud computing.</p>
<p>Today, 45 percent of U.S. government agencies have moved at least one work flow to the cloud, and it doesn&#8217;t look like that number is going to shrink anytime soon, according to the survey. In addition, the number of small businesses turning to the cloud is also growing rapidly.</p>
<p><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/12/TNSLogo.jpg"><img class="alignright size-full wp-image-29274" title="TNSLogo" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/12/TNSLogo.jpg" alt="" width="182" height="165" /></a></p>
<p>The survey recorded 33 percent of respondents as reporting the primary reason they moved to the cloud was to improve accessibility through multiple devices, 21 percent as a way to increase the speed of their businesses and 17 percent of respondents reported cutting costs was the most influential reason.</p>
<p>Ninety-three percent of all companies surveyed said they noticed at least one area of improvement in their IT department after moving to the cloud and 47 percent of companies reported lowering operating cost after switching over.</p>
<p>In addition, 64 percent of companies reported they reduced waste and lowered energy consumption when using the cloud.</p>
<p>An <a href="http://www.unisys.com/unisys/news/detail.jsp?print=true&amp;id=1120000970019610153">online poll</a> by <a href="http://www.unisys.com/unisys/">Unisys Corporation</a> furthered the survey findings. In polling 300 respondents throughout September and October of 2011, the company found that 50 percent of respondents ranked cloud computing as their top IT investment priority for 2012.</p>
<p>In addition, 21 percent of respondents ranked cybersecurity as a top priority, and an additional 21 percent ranked mobile/social computing as their top priority.</p>
<p>&#8220;Over the past two years cloud computing has moved into the mainstream of IT investment decisions,&#8221; said <a href="http://www.unisys.com/unisys/ri/tl/detail.jsp?id=16500014">Colin Lacey</a>, vice president, Data Center Services and Solutions, Unisys.</p>
<p>&#8220;From the US Federal Government&#8217;s &#8216;cloud first&#8217; policy to enterprise business units&#8217; demands for greater IT responsiveness, business decision makers are embracing both private and public cloud computing models,” added Lacey.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/12/07/survey-says-businesses-on-top-of-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Outlines Cloud Community Framework</title>
		<link>http://www.thenewnewinternet.com/2011/12/07/cisco-outlines-cloud-community-framework/</link>
		<comments>http://www.thenewnewinternet.com/2011/12/07/cisco-outlines-cloud-community-framework/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:44:30 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[a Xerox Company]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CloudVerse]]></category>
		<category><![CDATA[industy news]]></category>
		<category><![CDATA[Ken Stephens]]></category>
		<category><![CDATA[Padmasree Warrior]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=29243</guid>
		<description><![CDATA[Cisco has been honing in on the cloud in the past week or so, with research about cloud traffic, a tweet chat, webcast and a packaged cloud system announced yesterday.  The company released information about its Cisco CloudVerse framework, with which Chief Technology Officer Padmasree Warrior (@Padmasree) made herself available on Twitter for cloud trend questioning. The New New [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/12/cisco.jpg"><img class="alignleft size-full wp-image-29244" title="cisco" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/12/cisco.jpg" alt="" width="165" height="110" /></a>Cisco has been honing in on the cloud in the past week or so, with research about <a href="http://www.thenewnewinternet.com/2011/11/29/cisco-report-cloud-data-center-traffic-to-keep-going-up/">cloud traffic</a>, a <a href="http://www.thenewnewinternet.com/2011/12/02/ask-cisco-about-cloud-via-twitter/">tweet chat</a>, webcast and a packaged cloud system <a href="http://newsroom.cisco.com/press-release-content?type=webcontent&amp;articleId=578106&amp;POSITION=LINK0&amp;COUNTRY_SITE=us&amp;CAMPAIGN=NewsAtCiscoLatestNewsfromCDCHP&amp;CREATIVE=LINK3&amp;REFERRING_SITE=CISCO.COMHOMEPAGE">announced</a> yesterday. </p>
<p>The company released information about its <a href="http://www.cisco.com/web/solutions/trends/cloud/index.html">Cisco CloudVerse</a> framework, with which Chief Technology Officer <a href="http://newsroom.cisco.com/execbio-detail?articleId=34150">Padmasree Warrior</a> (<a href="http://twitter.com/#!/padmasree">@Padmasree</a>) made herself available on Twitter for cloud trend questioning.</p>
<p><a href="http://www.thenewnewinternet.com">The New New Internet</a> (<a href="http://twitter.com/newnewinternet">@newnewinternet</a>) asked Warrior how this release related to government contracting. She indicated that the government is a key vertical using community clouds, which is a big focus of the release. </p>
<p>CloudVerse combines many technologies and offerings that were previously provided as individual components, according to Warrior&#8217;s <a href="http://blogs.cisco.com/news/the-world-of-many-clouds-introducing-cloudverse/">blog post</a> on the announcement.</p>
<p>“What we are doing now is bringing these sets of products together,” she wrote.</p>
<p>The framework combines unified data centers, cloud intelligent networks and cloud applications and services, which the company says makes for better security and economics.</p>
<p>The Wall Street Journal points out in its <a href="http://blogs.wsj.com/digits/2011/12/06/cisco-beefs-up-cloud-computing-push/">report</a> that data center traffic redistribution from one data center to another usually only happens with one data center in the mix. </p>
<p>Padmasree defined the &#8220;many types of clouds: private clouds, public clouds, hybrid clouds, and even interconnected communities of clouds serving different verticals, like government, healthcare or finance.&#8221;</p>
<p>The company indicated that the network framework is an enabler of the cloud community. Cloud is &#8220;fundamentally rooted in networking,&#8221; according to a comment by <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=ken%20stephens%20acs&amp;source=web&amp;cd=1&amp;ved=0CB0QFjAA&amp;url=http%3A%2F%2Fwww.acs-inc.com%2Fthot_kenstephens.aspx&amp;ei=XrPfTpj1GaizsAK04bDQBg&amp;usg=AFQjCNGj-K__Yv3VSEbjtdy1g0LBGuwXXQ">Ken Stephens</a>, senior vice president of cloud services for <a href="http://www.acs-inc.com/">ACS</a>, a Xerox Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/12/07/cisco-outlines-cloud-community-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuccessFactors to be an SAP Cloud Company</title>
		<link>http://www.thenewnewinternet.com/2011/12/05/successfactors-to-be-an-sap-cloud-company/</link>
		<comments>http://www.thenewnewinternet.com/2011/12/05/successfactors-to-be-an-sap-cloud-company/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:06:07 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Bill McDermott]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Lars DalGaard]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SuccessFactors]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=29124</guid>
		<description><![CDATA[SAP America, Inc., a SAP AG subsidiary, recently announced it has entered into a definitive merger agreement with SuccessFactors for approximately $3.4 billion. Through the agreement, a SAP subsidiary would acquire all outstanding common stock shares of SuccessFactors. SuccessFactors&#8217; board approved the transaction, which is expected to close in the first quarter of 2012.  As a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/12/SAP.png"><img class="alignleft size-full wp-image-29126" title="SAP" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/12/SAP.png" alt="" width="180" height="89" /></a><a href="http://www.sap.com/about-sap/index.epx">SAP America, Inc.</a>, a <a href="http://www.sap.com/index.epx">SAP AG</a> subsidiary, recently announced it has entered into a definitive merger agreement with <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=successfactors&amp;source=web&amp;cd=3&amp;ved=0CGMQFjAC&amp;url=http%3A%2F%2Fwww.successfactors.com%2F&amp;ei=9fzcTq20Fcq02gXR0rDUDg&amp;usg=AFQjCNF_mALxeS-fDk2s2YDJUyqt3dbQ0A">SuccessFactors</a> for approximately $3.4 billion.</p>
<p>Through the <a href="http://www.sap.com/corporate-en/our-company/inbrief/acquisitions/successfactors/index.epx">agreement</a>, a SAP subsidiary would acquire all outstanding common stock shares of SuccessFactors. SuccessFactors&#8217; board approved the transaction, which is expected to close in the first quarter of 2012. </p>
<p>As a result of the agreement, SuccessFactors&#8217; technology and team will become a part of SAP. The company indicated that combining the companies&#8217; solutions will create, &#8220;end-to-end offering of cloud and on-premise solutions for managing all relevant business processes.&#8221;</p>
<p>“The cloud is a core of SAP’s future growth, and the combination of SuccessFactors’ leadership team and technology with SAP will create a cloud powerhouse. The acquisition will help us address the top priority for CEOs globally – managing people and talent,” said <a href="http://www.sap.com/corporate-en/our-company/executives/mcdermott/index.epx">Bill McDermott</a>, Co-CEO, SAP. </p>
<p>SuccessFactors, headquartered in San Mateo, Calif. with more than 1,450 employees, provides cloud-based human capital management solutions and is believed to operate the largest scale of cloud users, according to the release.</p>
<p>The company&#8217;s CEO, <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=lars%20dalgaard%20successfactors&amp;source=web&amp;cd=4&amp;ved=0CC8QFjAD&amp;url=http%3A%2F%2Fwww.successfactors.com%2Fcompany%2Fmanagement%2Flars-dalgaard%2F&amp;ei=Kv3cTty9OsinsQLJ14GWDg&amp;usg=AFQjCNFPAdnGMWDKcP1Haa8Q6LcvN4IJow">Lars DalGaard</a>, will lead the cloud business of SAP in addition to remaining SuccessFactors&#8217; CEO, which will remain independent and named, “SuccessFactors, an SAP company.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/12/05/successfactors-to-be-an-sap-cloud-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terremark Expands Silicon Valley Data Center Campus</title>
		<link>http://www.thenewnewinternet.com/2011/12/02/terremark-expands-silicon-valley-data-center-campus/</link>
		<comments>http://www.thenewnewinternet.com/2011/12/02/terremark-expands-silicon-valley-data-center-campus/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:46:14 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Kerry Bailey]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Terremark.]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=29112</guid>
		<description><![CDATA[&#160; Terremark, a Verizon Company, today announced the completion of the expansion of its data center campus, the Network Access Point West, located in Santa Clara, Calif.  The firm says the expansion of their center in the technology hub of Silicon Valley, Calif. is part of a global strategy to deliver ultra-secure IT infrastructure and cloud computing [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><div id="attachment_29113" class="wp-caption alignleft" style="width: 113px"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/12/kerry-bailey1.jpg"><img class="size-full wp-image-29113  " title="kerry-bailey(1)" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/12/kerry-bailey1.jpg" alt="" width="103" height="130" /></a><p class="wp-caption-text">Kerry Bailey of Terremark</p></div>
<p><a href="http://www.terremark.com/" target="_blank">Terremark</a>, a <a href="http://www.verizon.com/" target="_blank">Verizon</a> Company, today announced the completion of the expansion of its data center campus, the Network Access Point West, located in Santa Clara, Calif.</p>
<p> The firm says the expansion of their center in the technology hub of Silicon Valley, Calif. is part of a global strategy to deliver ultra-secure IT infrastructure and cloud computing solutions from strategically located data center facilities around the world.</p>
