<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New New Internet &#187; DoD</title>
	<atom:link href="http://www.thenewnewinternet.com/tag/dod/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenewnewinternet.com</link>
	<description>The Latest News in Cybersecurity</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Army Asking FAA for UAS Training in Civilian Airspace</title>
		<link>http://www.thenewnewinternet.com/2012/01/20/army-asking-faa-for-uas-training-in-civilian-airspace/</link>
		<comments>http://www.thenewnewinternet.com/2012/01/20/army-asking-faa-for-uas-training-in-civilian-airspace/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:42:13 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[C4ISR]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Defense Department]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[John McHugh]]></category>
		<category><![CDATA[uas]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=30809</guid>
		<description><![CDATA[The Army will ask for permission to fly unmanned aircraft in civilian airspace near Army bases for training, according to a recent Army memo. As part of the process, the Army will apply for a certificate of authorization from the Federal Aviation Administration to operate drones near Fort Stewart, Ga., AOL Defense reports. &#8220;The Army&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_30820" class="wp-caption alignleft" style="width: 130px"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2012/01/166px-Class1Soldiers2.jpg"><img class=" wp-image-30820" title="166px-Class1Soldiers2" src="http://www.thenewnewinternet.com/wp-content/uploads/2012/01/166px-Class1Soldiers2.jpg" alt="https://www.fcs.army.mil/pic/uav/index.html" width="120" height="171" /></a><p class="wp-caption-text">fcs.army.mil</p></div>
<p>The <a href="http://www.army.mil">Army</a> will ask for permission to fly unmanned aircraft in civilian airspace near Army bases for training, according to a recent Army <a href="http://www.fas.org/irp/doddir/army/ad2012_02.pdf" target="_blank">memo</a>.</p>
<p>As part of the process, the Army will apply for a certificate of authorization from the <a href="http://www.faa.gov">Federal Aviation Administration</a> to operate drones near <a href="http://www.stewart.army.mil/homepage/default.asp">Fort Stewart</a>, Ga., <a href="http://defense.aol.com/2012/01/20/army-presses-faa-for-drone-flight-training-rights/">AOL Defense</a> reports.</p>
<p>&#8220;The Army&#8217;s unmanned aircraft systems (UAS) represent emerging technology that requires access to the National Airspace System,&#8221; Army Secretary <a href="http://www.defense.gov/bios/biographydetail.aspx?biographyid=228">John McHugh</a> wrote. &#8221;The Army intends to use UAS for warfighter training and directed mission support.&#8221;</p>
<p>The Army&#8217;s memo also outlines processes to determine what areas are authorized, landing and takeoff clearance criteria and air traffic control procedures. According to AOL Defense, the Army believes it needs FAA approval to fly UAS in civilian airspace because the Army frequently sends crews with unmanned aircraft.</p>
<p>The FAA frequently requires a chase plane and observers on the ground to watch for other aircraft when a UAS enters civilian airspace. During an exercise at El Mirage, Calif., the Army was required to fly UAS at an altitude less than 10,000 feet and land when civilian aircraft were close buy, according to AOL Defense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2012/01/20/army-asking-faa-for-uas-training-in-civilian-airspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLT Wins BPA to Provide Pentagon with Autodesk Software</title>
		<link>http://www.thenewnewinternet.com/2012/01/13/dlt-wins-bpa-to-provide-pentagon-with-autodesk-software/</link>
		<comments>http://www.thenewnewinternet.com/2012/01/13/dlt-wins-bpa-to-provide-pentagon-with-autodesk-software/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:34:10 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Defense Department]]></category>
		<category><![CDATA[DLT Solutions]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=30617</guid>
		<description><![CDATA[&#160; DLT Solutions was awarded an Enterprise Software Initiative blanket purchase agreement from the Defense Department for Autodesk software products, DLT announced Friday. Autodesk is a leader in 3d software and technology. Per the agreement, the Pentagon will attain access to Autodesk’s computer aided design, 3d software solutions and building information modeling at a discounted rate. The contract has three base years and two [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><div id="attachment_30618" class="wp-caption alignleft" style="width: 118px"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2012/01/cyber-dhs-tnni1.jpg"><img class=" wp-image-30618 " title="cyber dhs tnni" src="http://www.thenewnewinternet.com/wp-content/uploads/2012/01/cyber-dhs-tnni1.jpg" alt="" width="108" height="78" /></a><p class="wp-caption-text">dhs.gov</p></div>
<p><a href="http://www.dlt.com/">DLT Solutions</a> was awarded an <a href="http://www.esi.mil/contentview.aspx?id=267&amp;type=2">Enterprise Software Initiative</a> blanket purchase agreement from the <a href="http://www.defense.gov/">Defense Department</a> for <a href="http://usa.autodesk.com/adsk/servlet/pc/index?id=15459033&amp;siteID=123112">Autodesk software</a> products, DLT <a href="http://www.marketwatch.com/story/dlt-solutions-closes-year-with-dod-contract-win-2012-01-13">announced</a> Friday.</p>
<p>Autodesk is a leader in 3d software and technology.</p>
<p>Per the agreement, the Pentagon will attain access to Autodesk’s computer aided design, 3d software solutions and building information modeling at a discounted rate.</p>
<p>The contract has three base years and two one-year options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2012/01/13/dlt-wins-bpa-to-provide-pentagon-with-autodesk-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accenture to Add New Biometrics to DHS Program on $71M Contract</title>
		<link>http://www.thenewnewinternet.com/2011/12/21/accenture-to-support-dhs-biometrics-program-with-71-million-contract/</link>
		<comments>http://www.thenewnewinternet.com/2011/12/21/accenture-to-support-dhs-biometrics-program-with-71-million-contract/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:13:32 +0000</pubDate>
		<dc:creator>Aquala Bogan</dc:creator>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Accenture Federal Services]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[State Department]]></category>
		<category><![CDATA[Tom Greiner]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[U.S. Citizen and Immigration Services]]></category>
		<category><![CDATA[U.S. Coast Guard]]></category>
		<category><![CDATA[U.S. Customs and Border Protection]]></category>
		<category><![CDATA[U.S. Immigration and Customs Enforcement]]></category>
		<category><![CDATA[U.S. Visitor and Immigrant Status Indicator Technology program]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=29855</guid>
		<description><![CDATA[Accenture&#8216;s federal services subsidiary has been selected to enhance a U.S. Department of Homeland Security biometric and biographic identity management system. The U.S. Visitor and Immigrant Status Indicator Technology program helps federal, state and local officials determine whether travelers can legally enter or remain in the U.S., the company said.  The company will work to increase the number [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/12/Biometrics-nicemonkey.jpg"><img class="alignleft size-medium wp-image-29891" title="scan hand" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/12/Biometrics-nicemonkey-212x300.jpg" alt="" width="127" height="180" /></a><a href="http://www.accenture.com" target="_blank">Accenture</a>&#8216;s federal services <a href="http://www.accenture.com/us-en/industry/united-states-federal-agencies/Pages/index.aspx" target="_blank">subsidiary</a> has been selected to enhance a <a href="http://www.dhs.gov" target="_blank">U.S. Department of Homeland Security</a> biometric and biographic identity management system.</p>
<p>The U.S. Visitor and Immigrant Status Indicator Technology program helps federal, state and local officials determine whether travelers can legally enter or remain in the U.S., the company said. </p>
<p>The company will work to increase the number and types of biometrics used in identification.</p>
<p>US-VISIT currently uses digital fingerprints and photographs. Accenture will participate in a pilot program to include voluntary facial and iris identification and matching.</p>
<p>The contract also calls for system upgrades that enable biometric information to be shared in real time with the <a href="http://www.doj.gov">Justice</a> and<a href="http://www.defense.gov/"> Defense</a> departments.</p>
<p>The system provides information to the <a href="www.state.gov/">State Department</a>, <a href="www.tsa.gov/">the Transportation Security Administration</a>, <a href="www.cbp.gov/">U.S. Customs and Border Protection</a>, <a href="www.ice.gov/">U.S. Immigration and Customs Enforcement</a>, <a href="www.uscis.gov/">U.S. Citizen and Immigration Services</a>, and <a href="www.uscg.mil/">the U.S. Coast Guard</a>.</p>
<p>Accenture will complete the work on a 13-month contract with a value of $71 million.</p>
<p>“Border management, immigration and customs organizations are challenged with facilitating the movement of people and cargo across borders while enhancing the security of citizens and visitors,” said Tom Greiner, leader of Accenture’s US-VISIT program work. “We are working with Homeland Security to create <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.accenture.com%2Fus-en%2FPages%2Fservice-border-management-automated-border-clearance-summary.aspx&amp;esheet=50113462&amp;lan=en-US&amp;anchor=border+management+solutions&amp;index=7&amp;md5=53354ed91b5df192293a03800f89461d" target="_blank">border management solutions</a> that deliver results.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/12/21/accenture-to-support-dhs-biometrics-program-with-71-million-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Bush Comments on Northrop&#8217;s Virtualization Upgrade to ISR Image Processor</title>
		<link>http://www.thenewnewinternet.com/2011/10/13/edward-bush-comments-on-northrops-virtualization-upgrade-to-isr-image-processor/</link>
		<comments>http://www.thenewnewinternet.com/2011/10/13/edward-bush-comments-on-northrops-virtualization-upgrade-to-isr-image-processor/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:54:12 +0000</pubDate>
		<dc:creator>Tim Watson</dc:creator>
				<category><![CDATA[C4ISR]]></category>
		<category><![CDATA[Defense Department]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[edward bush]]></category>
		<category><![CDATA[image processor]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=26959</guid>
		<description><![CDATA[Edward Bush, Northop Grumman Northrop Grumman recently demonstrated an upgrade to the Defense Department&#8216;s standard image processor at the company&#8217;s Linthicum, Md. facilities. Northrop&#8217;s upgrade provides new virtualization capabilities to the common image processor and lowers costs, the company said in a release. Northrop originally designed and built the CIP, which supports the military&#8217;s tactical imagery platforms. The [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: center;">
<dl id="attachment_26960" class="wp-caption alignleft" style="width: 126px;">
<dt class="wp-caption-dt"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/10/ed-bush.jpg"><img class="size-full wp-image-26960 " title="ed bush" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/10/ed-bush.jpg" alt="" width="116" height="165" /></a></dt>
<dd class="wp-caption-dd">Edward Bush, Northop Grumman</dd>
</dl>
</div>
<p><a href="http://www.northropgrumman.com">Northrop Grumman</a> recently demonstrated an upgrade to the <a href="http://www.defense.gov">Defense Department</a>&#8216;s standard image processor at the company&#8217;s Linthicum, Md. facilities.</p>
<p>Northrop&#8217;s upgrade provides new virtualization capabilities to the common image processor and lowers costs, the company said in a release. Northrop originally designed and built the CIP, which supports the military&#8217;s tactical imagery platforms.</p>
<p>The upgrade repackages processor software into a virtual machine environment and includes templates for all CIP-supported sensors.</p>
<p>&#8220;Introducing vCIP allows the CIP program office to field more efficient, less costly solutions for imagery analysts,&#8221; said <a href="http://www.northropgrumman.com/news/es/2009/12/180337.html">Edward J. Bush</a>, vice president of Northrop Grumman&#8217;s <a href="http://www.is.northropgrumman.com/c4isr/network_comm.html">C4ISR network systems</a> business unit. &#8220;VCIP expands the warfighter&#8217;s ability to receive actionable intelligence.&#8221;</p>
<p>Northrop ran two different missions simultaneously on standard commercial-off-the-shelf hardware for the demonstration. VCIP sent imagery, wireframes and tracks to several workstations and output the information on a Google Earth display.</p>
<p>VCIP allows the intelligence community to utilize both DoDIIS- and JITC-certified solutions for a variety of ISR sensors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/10/13/edward-bush-comments-on-northrops-virtualization-upgrade-to-isr-image-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoD in Search of Balanced Cloud Solution; Robert Carey Advises</title>
		<link>http://www.thenewnewinternet.com/2011/09/08/dod-in-search-of-balanced-cloud-solution-robert-carey-advises/</link>
		<comments>http://www.thenewnewinternet.com/2011/09/08/dod-in-search-of-balanced-cloud-solution-robert-carey-advises/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:19:24 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Robert Carey]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=25392</guid>
		<description><![CDATA[Defense Department officials are looking to balance security, efficiency and effectiveness in moving away from a decentralized network of computer servers and data centers and into cloud computing, Department of Defense deputy chief information officer said yesterday. “We must balance all three,” said Robert J. Carey, who is also the deputy assistant secretary of defense [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/09/DoD.png"><img class="alignleft size-medium wp-image-25398" title="DoD" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/09/DoD-300x300.png" alt="" width="144" height="144" /></a>Defense Department officials are looking to balance security, efficiency and effectiveness in moving away from a decentralized network of computer servers and data centers and into cloud computing, <a href="http://www.defense.gov/">Department of Defense</a> deputy chief information officer said yesterday.</p>
<p>“We must balance all three,” said <a href="http://www.cio.gov/profile/Carey-Robert.cfm">Robert J. Carey</a>, who is also the deputy assistant secretary of defense for information management, integration and technology. “We have to serve the information needs of our warfighters, as well as the people back here in the ivory towers.”</p>
<p>The Federal CIO Council has charged the government with leveraging cloud computing services to reduce costs and provide greater efficiencies, according to the U.S. Chief Information Office. Cloud computing allows customers to scale capacity on demand and greatly reduces energy consumption, the <a href="http://www.cio.gov/">U.S. CIO</a> website says.</p>
<p><a href="http://www.defense.gov/news/newsarticle.aspx?id=65267">According to the DoD release</a>, the challenge is how to operate securely in a commercial rather than a government setting. The department has many cloud-computer pilot programs, but according to Carey, less than 15 percent of the data centers capacity is used.</p>
<p>Carey also indicates that the department plans to release initial guidance this fall on a strategy to maximize data centers at 75 percent capacity. The military services have typically led the consolidation effort and the department will follow.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/09/08/dod-in-search-of-balanced-cloud-solution-robert-carey-advises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CACI Completes Paradigm Acquisition: Paul Cofoni Comments</title>
		<link>http://www.thenewnewinternet.com/2011/09/01/caci-completes-paradigm-acquisition-paul-cofoni-comments/</link>
		<comments>http://www.thenewnewinternet.com/2011/09/01/caci-completes-paradigm-acquisition-paul-cofoni-comments/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:53:26 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bill Fairl]]></category>
		<category><![CDATA[CACI]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[DoS]]></category>
		<category><![CDATA[enterprise IT]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Intelligence Community]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[paradigm]]></category>
		<category><![CDATA[Paul Cofoni]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=24999</guid>
		<description><![CDATA[CACI announced today that it has completed the acquisition of Paradigm Holdings, Inc, provider of cybersecurity and enterprise IT solutions to federal civilian agencies, the Department of Defense and the Intelligence Community. The acquisition expands the cyberspace solutions CACI offers. Major Paradigm clients include the Federal Aviation Administration, Defense Information Systems Agency and the Departments of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/09/Cofoni_Paul_small.jpg"><img class="alignleft size-full wp-image-25000" title="Cofoni_Paul_small" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/09/Cofoni_Paul_small.jpg" alt="" width="72" height="108" /></a><a href="http://www.caci.com/">CACI</a> announced today that it has completed the acquisition of <a href="http://www.paradigmsolutionscorp.com/">Paradigm Holdings, Inc</a>, provider of cybersecurity and enterprise IT solutions to federal civilian agencies, the <a href="http://www.defense.gov/">Department of Defense</a> and the <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=2&amp;ved=0CDgQFjAB&amp;url=http%3A%2F%2Fwww.intelligence.gov%2Fabout-the-intelligence-community%2F&amp;ei=Yu9fTteAIeTlsQKi260r&amp;usg=AFQjCNGvfUw_BqJYbwo4KrcHCJ1Yxl4gKA">Intelligence Community</a>.</p>
<p>The acquisition expands the cyberspace solutions CACI offers. Major Paradigm clients include the <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;sqi=2&amp;ved=0CCoQFjAA&amp;url=http%3A%2F%2Fwww.faa.gov%2F&amp;ei=ee9fTp6_DMeksQLvxMEV&amp;usg=AFQjCNEeMByRxuzYUWXPh5Z1Ce7wzKcl0Q">Federal Aviation Administration</a>, <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CCsQFjAA&amp;url=http%3A%2F%2Fwww.disa.mil%2F&amp;ei=ie9fTvfUJ6WBsgKOj8Ao&amp;usg=AFQjCNGqZpHxXP8El3gsdJ4T0ufodeJgrw">Defense Information Systems Agency</a> and the <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;sqi=2&amp;ved=0CCEQFjAA&amp;url=http%3A%2F%2Fwww.state.gov%2F&amp;ei=zu9fTreWGs_isQLb6Zgi&amp;usg=AFQjCNFrBQbk7UcWjY8c2MPPcjDJVxeSKQ">Departments of State</a>, <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CCQQFjAA&amp;url=http%3A%2F%2Fwww.energy.gov%2F&amp;ei=9O9fTuvTMoW1sQLBmdxG&amp;usg=AFQjCNEJhq1dxxfvnSku3qhhG7eHSMC0dw">Energy</a> and <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=2&amp;ved=0CCEQFjAB&amp;url=http%3A%2F%2Fwww.dsireusa.org%2Fincentives%2Fincentive.cfm%3FIncentive_Code%3DUS53F&amp;ei=me9fTqn4ENGfsQLj0txF&amp;usg=AFQjCNFrLtqKbKEEah-dJwpmHjEeIgfHlQ">Treasury</a>. Paradigm’s revenue for calendar year 2011 is projected to be $55 million. CACI paid $61.5 million for Paradigm. The acquisition is expected to be accretive to CACI’s earnings per share during its first 12 months.</p>
<p>“We welcome the talented Paradigm employees to CACI. With their dedication to employee opportunity, business growth, and the security of our nation, the people of Paradigm are a great match for CACI,&#8221; said Bill Fairl, president of U.S. Operations, CACI. &#8220;They bring new clients, more ways to innovate and serve our current clients, and strong competitive capabilities as we go forward.”</p>
<p>Paul Cofoni, CACI President and CEO, said, “the acquisition of Paradigm expands CACI’s capability to provide cyberspace solutions that our government needs to counter persistent threats to national security. It demonstrates the successful execution of our strategy to create differentiating value for our clients and reflects our strategic focus on solutions that, even in a challenging budgetary environment, are in high demand to support critical national needs.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/09/01/caci-completes-paradigm-acquisition-paul-cofoni-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Cyberwarfare Capabilities Under Observation</title>
		<link>http://www.thenewnewinternet.com/2011/08/26/chinese-cyberwarfare-capabilities-under-observation/</link>
		<comments>http://www.thenewnewinternet.com/2011/08/26/chinese-cyberwarfare-capabilities-under-observation/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:11:35 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cyber law]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[cyberwar]]></category>
		<category><![CDATA[Cyberwarfare]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[DoD]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=24765</guid>
		<description><![CDATA[An annual Department of Defense report on Chinese military activies, released Aug. 24, warns that China&#8217;s cyberwarfare capabilities are growing.  The release of this report coincided with reports that the Chinese military may have acknowledged enabling cyber attacks in a documentary broadcast on state television. An official broadcast on China Central Television included six seconds of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/08/DoD.png"><img class="alignleft size-medium wp-image-24767" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/08/DoD-300x300.png" alt="" width="144" height="144" /></a>An annual <a href="http://www.defense.gov/">Department of Defense</a> <a href="http://www.defense.gov/pubs/pdfs/2011_CMPR_Final.pdf">report</a> on Chinese military activies, released Aug. 24, warns that China&#8217;s cyberwarfare capabilities are growing. </p>
<p>The release of this report coincided with reports that the Chinese military may have acknowledged enabling cyber attacks in a documentary broadcast on state television. An official broadcast on China Central Television included six seconds of footage showing custom built Chinese software.</p>
<p>The report indicates that in 2010, numerous computer systems around the world were the target of intrusions, some of which appear to have originated in China. Cyberwarfare could serve China in data collection through exfiltration, slow response time by targeting network based logistics and communication.</p>
<p>The Chinese Communist Party has consistently denied that it is involved in cyber-attacks, but experts have long suspected that the Chinese military engages in them. While nothing has been proven, the possibility is suspect and under scrutiny.</p>
<p>The DoD&#8217;s report also indicates that China has increased diplomatic engagement in forums where cyber issues are discussed. However, they do not yet see eye-to-eye with the U.S. that existing mechanisms such as the Law of Armed Conflict and International Humanitarian Law apply in cyberspace. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/08/26/chinese-cyberwarfare-capabilities-under-observation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA Releases Per Diem Mobile App for Federal Employees</title>
		<link>http://www.thenewnewinternet.com/2011/08/08/gsa-releases-per-diem-mobile-app-for-federal-employees/</link>
		<comments>http://www.thenewnewinternet.com/2011/08/08/gsa-releases-per-diem-mobile-app-for-federal-employees/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:23:47 +0000</pubDate>
		<dc:creator>Molly Mulrain</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Defense Department]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[General Services Administration]]></category>
		<category><![CDATA[State Department]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=23999</guid>
		<description><![CDATA[The General Services Administration recently released a new smartphone app that allows federal employees traveling on business to look up per diem reimbursement rates for expenses such as lodging and meals while on the road. According to GSA, the app allows travelers to look up federal government per diem rates by city or state and [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_24003" class="wp-caption alignleft" style="width: 310px"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/08/mobilephone.jpg"><img class="size-medium wp-image-24003" title="PDA" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/08/mobilephone-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Photo: Stephen VanHorn</p></div>
<p>The <a href="www.gsa.gov">General Services Administration</a> recently released a new smartphone app that allows federal employees traveling on business to look up per diem reimbursement rates for expenses such as lodging and meals while on the road.</p>
<p><a href="http://www.gsa.gov/portal/content/302273">According to GSA</a>, the app allows travelers to look up federal government per diem rates by city or state and ZIP code in locations throughout the United States and its territories. The rates are established by GSA for destinations in the lower 48 contiguous United States, and by the <a href="www.defense.gov">U.S. Defense Department</a> for locations in Alaska, Hawaii and the U.S. territories. The <a href="www.state.gov/">State Department</a> sets rates for foreign travel locations.</p>
<p>The app has been made available for free download on iPhone and BlackBerry devices. Travelers can look up rates for fiscal years 2010 and 2011, with 2012 rates coming online later this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/08/08/gsa-releases-per-diem-mobile-app-for-federal-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoD Launches Cyber Strategy Website</title>
		<link>http://www.thenewnewinternet.com/2011/07/26/dod-launches-cyber-strategy-website/</link>
		<comments>http://www.thenewnewinternet.com/2011/07/26/dod-launches-cyber-strategy-website/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:46:27 +0000</pubDate>
		<dc:creator>Molly Mulrain</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[cybersecurity report]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[DoD]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=23396</guid>
		<description><![CDATA[Following the recent release of its first cybersecurity strategy, the Defense Department launched yesterday a new website dedicated to its cyber initiatives. According to DoD, the new site is designed to help users explore the five pillars of DoD’s cyber strategy: treating cyberspace as an operational domain; employing new defense operating concepts; partnering with the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-23397 alignleft" title="DoD" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/07/DoD-300x300.png" alt="" width="168" height="168" />Following the <a href="http://www.defense.gov/releases/release.aspx?releaseid=14651">recent release of its first cybersecurity strategy</a>, the <a href="http://www.defense.gov/">Defense Department </a>launched yesterday a new website dedicated to its cyber initiatives.</p>
<p><a href="http://www.defense.gov/releases/release.aspx?releaseid=14686">According to DoD</a>, <a href="http://www.defense.gov/home/features/2011/0411_cyberstrategy/">the new site</a> is designed to help users explore the five pillars of DoD’s cyber strategy: treating cyberspace as an operational domain; employing new defense operating concepts; partnering with the public and private sector; building international partnerships; and leveraging talent and innovation.</p>
