<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New New Internet &#187; Social Networking</title>
	<atom:link href="http://www.thenewnewinternet.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenewnewinternet.com</link>
	<description>The Latest News in Cybersecurity</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Report: Army Contracting Command Benefits from Social Medias</title>
		<link>http://www.thenewnewinternet.com/2011/12/16/report-army-contracting-command-benefits-from-social-medias/</link>
		<comments>http://www.thenewnewinternet.com/2011/12/16/report-army-contracting-command-benefits-from-social-medias/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:47:44 +0000</pubDate>
		<dc:creator>Aquala Bogan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Art Forster]]></category>
		<category><![CDATA[ftleavenworthlamp.com]]></category>
		<category><![CDATA[Maj. Juanita Chang]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[U.S. Army Contracting Command]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=29681</guid>
		<description><![CDATA[According to the Fort Leavenworth Lamp, the U.S. Army Contracting Command is embracing social media to help its public relations strategy. Hundreds of millions of people use social networking sites including Facebook, LinkedIn and Twitter.  &#8220;Statistically, social networking sites are where people spend most of their online time,&#8221; said Art Forster, director of the ACC Office [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_29687" class="wp-caption alignleft" style="width: 143px"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/12/images7.jpg"><img class="size-full wp-image-29687 " title="images" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/12/images7.jpg" alt="" width="133" height="136" /></a><p class="wp-caption-text">army.mil</p></div>
<p>According to the <a href="http://www.ftleavenworthlamp.com/perspective/x795101087/Army-Contracting-Command-embraces-new-media">Fort Leavenworth Lamp</a>, the <a href="http://www.acc.army.mil/">U.S. Army Contracting Command</a> is embracing social media to help its public relations strategy. Hundreds of millions of people use social networking sites including <a href="http://www.facebook.com/">Facebook</a>, <a href="http://www.linkedin.com">LinkedIn</a> and <a href="http://www.twitter.com">Twitter</a>. </p>
<p>&#8220;Statistically, social networking sites are where people spend most of their online time,&#8221; said Art Forster, director of the ACC Office of Public and Congressional Affairs Utilizing social media. &#8220;We are able to share our news and information with both our folks and the general public.”</p>
<p>Forster says the use of social media has become such an important part of the command’s communication strategy that ACC hired a social media manager earlier this year. Since experimenting with social media in 2009, ACC says it has seen a significant increase in traffic.</p>
<p>“We owe it to the American public to be candid, and honest, and approachable, and there is no better way that we know of to be as accessible to so many people in such a convenient way,” said Maj. Juanita Chang, director, Online and Social Media Division, Office of the Chief of Public Affairs, Headquarters, Department of the Army.</p>
<p>Earlier this year, ACC’s public website, <a href="http://www.acc.army.mil">www.acc.army.mil </a>and recruiting website, <a href="http://www.armyhire.com">www.armyhire.com</a>, were made available in mobile format. Mobile applications for the websites are also being developed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/12/16/report-army-contracting-command-benefits-from-social-medias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Adds Social Net Tools Ahead of Mobile Rush in Office</title>
		<link>http://www.thenewnewinternet.com/2011/12/08/ibm-adds-social-net-tools-ahead-of-mobile-rush-in-office/</link>
		<comments>http://www.thenewnewinternet.com/2011/12/08/ibm-adds-social-net-tools-ahead-of-mobile-rush-in-office/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:09:37 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[The New New Internet]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=29331</guid>
		<description><![CDATA[The &#8220;Bring Your Own Device&#8221; trend is all the rage at workplaces across the country and IBM unveiled new social networking and collaboration applications Wednesday to help employees get on the company&#8217;s secure enterprise networks. IBM itself is also part of the BYOD trend, as previously covered here on The New New Internet. IBM said [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/12/IBMlogo.gif"><img class="alignleft size-full wp-image-29338" title="IBMlogo" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/12/IBMlogo.gif" alt="" width="137" height="98" /></a>The &#8220;Bring Your Own Device&#8221; trend is all the rage at workplaces across the country and <a href="http://www.ibm.com">IBM</a> unveiled new social networking and collaboration applications Wednesday to help employees get on the company&#8217;s secure enterprise networks.</p>
<p>IBM itself is also part of the <a href="http://www.thenewnewinternet.com/2011/10/31/ibm-allowing-employees-to-bring-your-own-device/">BYOD trend</a>, as previously covered here on <a href="http://www.thenewnewinternet.com">The New New Internet</a>. IBM said in its <a href="http://www-03.ibm.com/press/us/en/pressrelease/36178.wss">announcement</a> that employees can use the apps to collaborate and share data, images and conduct meetings.</p>
<p>As reported by <a href="http://www.networkworld.com/news/2011/120711-ibm-launches-enterprise-social-collaboration-253820.html">NetworkWorld</a>, the new apps are free to customers who have active licenses of the IBM software being made available on mobile devices.</p>
<p>A new app makes social software program <a href="http://www-01.ibm.com/software/lotus/products/connections/">IBM Connections</a> available on the iPad and adds the ability to edit documents. Users of web-based meeting service <a href="https://www.lotuslive.com/en/">LotusLive</a> can view shared presentations and participate in online meetings. The LotusLive app is available on iPhone, iPad, Android and BlackBerry devices.</p>
<p><a href="http://www-01.ibm.com/software/lotus/sametime/">IBM Sametime</a> users, on iPad and Android devices, can participate in both one-on-one and group instant messaging conversations.</p>
<p>Other apps include widgets to access email and calendar and an app for telephony.</p>
<p>“The ability to play Angry Birds is fun, but being able to also securely access business applications, enterprise content and accelerate your organization will be the real gift that keeps on giving,” said Alistair Rennie, IBM general manager of social business. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/12/08/ibm-adds-social-net-tools-ahead-of-mobile-rush-in-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencies Hopping on Google Plus Bandwagon</title>
		<link>http://www.thenewnewinternet.com/2011/11/11/agencies-hopping-on-google-plus-bandwagon/</link>
		<comments>http://www.thenewnewinternet.com/2011/11/11/agencies-hopping-on-google-plus-bandwagon/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:59:26 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[marines]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[U.S. Marine Corps]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=28263</guid>
		<description><![CDATA[NASA led the way in joining Google Plus, and now more federal agencies are quickly following. The U.S. Navy, the U.S. Marine Corps, and the National Nuclear Security Administration, among other agencies, have now joined Google&#8217;s social network, according to a report from Information Week. Originally only made available to individual users, Google Plus was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/11/NASApuzzle1.jpg"><img class="alignleft size-full wp-image-28268" title="NASApuzzle" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/11/NASApuzzle1.jpg" alt="" width="129" height="102" /></a><a href="http://www.nasa.gov/">NASA</a> led the way in joining <a href="https://plus.google.com/">Google Plus</a>, and now more federal agencies are quickly following.</p>
<p>The <a href="http://www.navy.mil">U.S. Navy</a>, the <a href="http://www.marines.mil">U.S. Marine Corps</a>, and the <a href="http://nnsa.energy.gov/">National Nuclear Security Administration</a>, among other agencies, have now joined Google&#8217;s social network, according to a report from <a href="http://www.informationweek.com/news/government/info-management/231902795">Information Week</a>.</p>
<p>Originally only made available to individual users, Google Plus was recently opened to businesses and organizations through <a href="http://googleblog.blogspot.com/2011/11/google-pages-connect-with-all-things.html">Google+ Pages</a>. When it first rolled out its social network, Google shut down some business-oriented</p>
<p>For the most part, agencies have been posting content similar to the content posted on other social networking sites such as <a href="http://www.facebook.com">Facebook</a> and <a href="http://www.twitter.com">Twitter</a>. Information Week&#8217;s report says the Marine Corps&#8217; <a href="https://plus.google.com/112094309462815325210/posts">Google Plus page</a> consists of posts that are exactly the same as the service branch&#8217;s Facebook page.</p>
<p>Since launching <a href="https://plus.google.com/102371865054310418159/posts">its Google page</a> on Monday, NASA has gained more than 18,000 followers. The space agency has mostly posted images and multimedia, but much of the information is different than that from its other social media platforms.</p>
<p>Other agencies that have joined Google Plus this week include:</p>
<ul>
<li><a href="http://www.darpa.mil">Defense Advanced Research Projects Agency</a></li>
<li>Army Aviation&#8217;s <a href="http://www.army.mil/info/organization/rucker">Fort Rucker</a></li>
<li><a href="http://www.txarng.com/">Texas Army National Guard</a></li>
<li><a href="http://www.weather.gov">National Weather Service&#8217;s</a> field office in El Paso, Texas</li>
<li>National Weather Service&#8217;s Warning Decision Training Branch</li>
</ul>
<p><span style="text-decoration: underline;">Previous Google Plus agency coverage:</span></p>
<ul>
<li> <a title="NASA First Agency to Join Google Plus" href="../2011/11/10/nasa-first-agency-to-join-google-plus/">NASA First Agency to Join Google Plus</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/11/11/agencies-hopping-on-google-plus-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA First Agency to Join Google Plus</title>
		<link>http://www.thenewnewinternet.com/2011/11/10/nasa-first-agency-to-join-google-plus/</link>
		<comments>http://www.thenewnewinternet.com/2011/11/10/nasa-first-agency-to-join-google-plus/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:47:57 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[space agency]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=28193</guid>
		<description><![CDATA[Once selected as the most innovative federal agency by the Partnership for Public Service, NASA is on the forefront yet again as it is apparently the first agency to join Google Plus. The space agency&#8217;s Google Plus page went live Monday, the same day Google began to open its social networking service to government agencies [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_28200" class="wp-caption alignleft" style="width: 133px"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/11/NASApuzzle.jpg"><img class="size-full wp-image-28200" title="NASApuzzle" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/11/NASApuzzle.jpg" alt="" width="123" height="92" /></a><p class="wp-caption-text">NASA photo</p></div>
<p style="text-align: left;">Once selected as the <a href="http://bestplacestowork.org/BPTW/agencies/Innovation_Rankings_Large.pdf">most innovative</a> federal agency by the <a href="http://www.ourpublicservice.org/OPS/">Partnership for Public Service</a>, <a href="http://www.nasa.gov">NASA</a> is on the forefront yet again as it is apparently the first agency to join <a href="https://plus.google.com/">Google Plus</a>.</p>
<p>The space agency&#8217;s <a href="https://plus.google.com/102371865054310418159#102371865054310418159/posts">Google Plus page</a> went live Monday, the same day Google began to open its social networking service to government agencies for the first time, according to a report from <a href="http://fcw.com/articles/2011/11/09/nasa-first-to-venture-onto-google-plus.aspx">FCW.com</a>.</p>
<p>“We are just getting started on Google+,&#8221; the agency said in its first posting according to the report.</p>
<p>The space agency&#8217;s page now has items on the <a href="http://www.nasa.gov/mission_pages/station/structure/elements/soyuz/index.html">Russian Soyuz spacecraft</a>, a mission in the Antarctic region and a photograph of nebula.</p>
<p><a href="http://www.google.com">Google</a> debuted its social networking service in July, allowing users to create &#8220;circles,&#8221; groups of organized contacts they can share content with. Until recently, Google Plus only accepted individual user profiles.</p>
<p>Monday, Google opened the network to agencies, corporations, and non-governmental agencies. Google officials say the social network has nearly 40 million users, according to the FCW report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/11/10/nasa-first-agency-to-join-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Testing &#8216;Six Degrees of Separation&#8217; Theory on Facebook</title>
		<link>http://www.thenewnewinternet.com/2011/08/19/yahoo-testing-six-degrees-of-separation-theory-on-facebook/</link>
		<comments>http://www.thenewnewinternet.com/2011/08/19/yahoo-testing-six-degrees-of-separation-theory-on-facebook/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:46:31 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social engineering]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=24518</guid>
		<description><![CDATA[Yahoo Research launched an online study this week to test the well-known social theory that says any two people can be linked through six degrees of separation. To pull off the Small World Experiment, Yahoo is asking for help from the the nearly 750 million Facebook users. Any Facebook user can sign up to participate [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_24519" class="wp-caption alignleft" style="width: 160px"><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/08/PeopleChain.jpg"><img class="size-medium wp-image-24519 " title="Paper Team" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/08/PeopleChain-300x200.jpg" alt="" width="150" height="100" /></a><p class="wp-caption-text">Photo: LordNikon</p></div>
<p><a id="internal-source-marker_0.590314549393692" href="http://research.yahoo.com/">Yahoo Research</a> launched an online study this week to test the well-known social theory that says any two people can be linked through <a href="http://smallworld.sandbox.yahoo.com/history.php?lang=en">six degrees of separation</a>.</p>
<p>To pull off the <a href="http://smallworld.sandbox.yahoo.com/">Small World Experiment</a>, Yahoo is asking for help from the the nearly 750 million Facebook users.</p>
<p>Any Facebook user can sign up to participate in the experiment. The experiment tests whether anyone in the world can get a message to anyone else in six steps by passing the message from friend to friend.</p>
<p>The experiment starts with a sender, or a person at one end of the chain. The sender is then given a target to reach in six or less steps.</p>
<p>The target also volunteers some information such as work history, schools attended, place of residence, name of spouse and age.</p>
<p>After viewing the personal information, the sender chooses one Facebook friend to start the chain. Anyone can choose to become a target after completing one sender transaction. Targets will fill out an additional questionnaire, which the sender will use to reach the target.</p>
<p><a href="http://research.yahoo.com/Duncan_Watts">Duncan Watts</a>, principal research scientist for Yahoo Research, will direct the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/08/19/yahoo-testing-six-degrees-of-separation-theory-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISA Adds Social Networking to Forge.mil</title>
		<link>http://www.thenewnewinternet.com/2011/04/19/disa-adds-social-networking-to-forge-mil/</link>
		<comments>http://www.thenewnewinternet.com/2011/04/19/disa-adds-social-networking-to-forge-mil/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:12:34 +0000</pubDate>
		<dc:creator>Camille Tuutti</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[Dan Gahafer]]></category>
		<category><![CDATA[Defense Information Systems Agency]]></category>
		<category><![CDATA[DISA]]></category>
		<category><![CDATA[forge.mil]]></category>
		<category><![CDATA[forge.mil community]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=19804</guid>
		<description><![CDATA[The Defense Information Systems Agency has added a new element to its Forge.mil family of services: social networking. Forge.mil Community will help users connect, collaborate, share information and manage content, as well as provide a more holistic view of Forge.mil activities, the agency said in a release. “We knew the community layer would be a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/04/disa.jpg"><img class="alignleft size-full wp-image-19806" title="disa" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/04/disa.jpg" alt="" width="274" height="266" /></a><a href="http://www.disa.mil/index.html">The Defense Information Systems Agency</a> has added a new element to its <a href="http://forge.mil/">Forge.mil</a> family of services: social networking.</p>
<p>Forge.mil Community will help users connect, collaborate, share information and manage  content, as well as  provide a  more holistic view of Forge.mil activities, <a href="http://www.disa.mil/news/pressreleases/2011/forge_041811.html">the agency said in a release</a>.</p>
<p>“We  knew the community layer would be a tremendous benefit  to our customer base by  allowing users to organize around communities  of interest that make sense to  them, and it’s been very well accepted  with more than 10,000 users added during  the beta test phase,” said  Forge.mil project manager Dan Gahafer.</p>
<p>With Forge.mil  Community, groups can form built around communities of  interest, organizations, mission areas, or  specific technologies as well as  groups created around topics of  interest to the IT acquisition  community.</p>
<p>The Forge.mil Community website is  available to U.S. military, DoD government civilians and DoD contractors  for government-authorized use, and access requires a valid DoD  Common Access Card or a PKI certificate issued by a DoD-approved  External Certificate Authority with government sponsor, according to DISA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/04/19/disa-adds-social-networking-to-forge-mil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIST Seeks Input on Overhauled Catalog for Federal Information Systems</title>
		<link>http://www.thenewnewinternet.com/2011/03/03/nist-seeks-input-on-overhauled-catalog-for-federal-information-systems/</link>
		<comments>http://www.thenewnewinternet.com/2011/03/03/nist-seeks-input-on-overhauled-catalog-for-federal-information-systems/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:32:20 +0000</pubDate>
		<dc:creator>Camille Tuutti</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[Advanced Persistent Threats]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Federal information security management act]]></category>
		<category><![CDATA[FISMA]]></category>
		<category><![CDATA[insider threats]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[Ron Ross]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[supply chain security]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=17989</guid>
		<description><![CDATA[The National Institute of Standards and Technology is seeking comments from the public on its biennial update of the catalog of security controls for the federal government, which provides a series of management, operational and protective measures that can be used by federal agencies to help protect their information systems. The publication in question is [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/03/pen.jpg"><img class="alignleft size-medium wp-image-18030" title="pen" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/03/pen-300x202.jpg" alt="" width="300" height="202" /></a>The <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CCEQFjAA&amp;url=http%3A%2F%2Fwww.nist.gov%2F&amp;rct=j&amp;q=National%20Institute%20of%20Standards%20and%20Technology&amp;ei=ELluTdrDLIH48Aas3uTMDw&amp;usg=AFQjCNHDr2hK4iSbBWNRBUpEAC29fOPNwA&amp;cad=rja">National Institute of Standards and Technology</a> is seeking comments from the public on its biennial update of the catalog  of security controls for the federal government, which provides a series of management, operational and protective measures that can be used by federal  agencies to help protect their information systems.</p>
<p>The publication in question is <a href="http://csrc.nist.gov/publications/nistpubs/800-53-Rev3/sp800-53-rev3-final_updated-errata_05-01-2010.pdf">Recommended Security Controls for Federal Information Systems and Organizations</a>, which federal  agencies and their contractors have used the past five years to enhance the security of information systems.</p>
<p>For  the first time since the document&#8217;s original publication in 2005 and its  major updates in 2006 and 2009, NIST is seeking public input before developing its revamped cybersecurity guidance.</p>
<p>&#8220;To keep pace with the growing threat brought about by an increasing  number of cyber attacks against federal information systems, NIST is  committed to producing a comprehensive catalog of cutting-edge  safeguards and countermeasures that are necessary to help protect the  core missions and business functions of the federal government,&#8221; said Joint Task Force leader and NIST fellow <a href="http://www.nist.gov/itl/csd/award_041310.cfm">Ron Ross.</a></p>
<p>The 2011 catalog will feature updated security  controls, control enhancements and supplemental guidance as well as new  tailoring and supplementation guidance. The public is requested to provide comments for areas such as:</p>
<ul>
<li>insider threats</li>
<li>software application security</li>
<li>social networking, mobiles devices and cloud computing</li>
<li>cross domain solutions</li>
<li>advanced persistent threats</li>
<li>supply chain security</li>
<li>industrial/process control systems</li>
<li>privacy</li>
</ul>
<p>Suggestions should be sent to <a href="mailto:sec-cert@nist.gov">sec-cert@nist.gov</a> by April 29, 2011.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/03/03/nist-seeks-input-on-overhauled-catalog-for-federal-information-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey: Security Pros &#8216;Stretched Thin&#8217; Due to Higher Tech Adoption</title>
		<link>http://www.thenewnewinternet.com/2011/02/18/survey-security-pros-stretched-thin-due-to-higher-tech-adoption/</link>
		<comments>http://www.thenewnewinternet.com/2011/02/18/survey-security-pros-stretched-thin-due-to-higher-tech-adoption/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:31:16 +0000</pubDate>
		<dc:creator>Camille Tuutti</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[(ISC)2]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[W. Hord Tipton]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=17498</guid>
		<description><![CDATA[The growing number of technologies implemented by businesses is posing a challenge to information security executives and their staffs, potentially jeopardizing the security of government agencies, corporations and consumers worldwide over the next several years, according to a new study. Conducted by consulting firm Frost &#38; Sullivan, the 2011 (ISC)2 Global Information Security Workforce Study [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewnewinternet.com/wp-content/uploads/2011/02/execs.jpg"><img class="alignleft size-medium wp-image-17501" title="execs" src="http://www.thenewnewinternet.com/wp-content/uploads/2011/02/execs-300x186.jpg" alt="" width="300" height="186" /></a>The growing number of technologies implemented by businesses is posing a challenge to information security        executives and their staffs, potentially jeopardizing the security of        government agencies, corporations and consumers worldwide over the next        several years, according to a new study.</p>
<p>Conducted by consulting firm <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;sqi=2&amp;ved=0CDgQFjAA&amp;url=http%3A%2F%2Fwww.frost.com%2F&amp;rct=j&amp;q=Frost%20%26%20Sullivan&amp;ei=gIpeTebAM8idgQf9gcHWDQ&amp;usg=AFQjCNHZmH7ggQwEvr3bHpr5HRwCkJToPg&amp;cad=rja">Frost &amp; Sullivan</a>, the <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=2&amp;ved=0CDAQFjAB&amp;url=https%3A%2F%2Fwww.isc2.org%2Fworkforcestudy%2FDefault.aspx&amp;rct=j&amp;q=2011%20(ISC)2%20Global%20Information%20Security%20Workforce%20Study%20&amp;ei=pYpeTYj0EcvPgAeakNzHDQ&amp;usg=AFQjCNGQaa51kXK7cPi25Z9G6IkUgOUrSw&amp;cad=rja">2011 (ISC)<sup>2</sup> Global        Information Security Workforce Study </a>says new threats from mobile devices, the cloud, social networking and insecure        applications, as well as added responsibilities have led to “information security        professionals being stretched thin, and like a series of small leaks in        a dam, the current overworked workforce may be showing signs of strain.”</p>
<p>The study also shows a significant gap in skills        needed industrywide. While information security professionals said they        needed better training, a large number reported many of these technologies are already being used without consideration to security.</p>
<p>Other key findings from the study include:</p>
<ul>
<li> Mobile devices are one of the most pressing concerns among respondents. The study concludes <a href="http://www.thenewnewinternet.com/2011/01/14/how-to-protect-your-devices/">mobile security</a> could be the single most dangerous threat to organizations for the          foreseeable future.</li>
<li> Nearly 70 percent of respondents do not expect to see any increase in          budget for information security personnel and training in 2011.</li>
<li> Salaries have grown despite a global recession, with three          out of five respondents reported receiving a pay increase in 2010.</li>
</ul>
<p>“We need a paradigm shift in our global cybersecurity strategy to        address the skills gaps revealed by the study,” said <a href="http://www.govexec.com/features/0905-15/0905-15CIOs14.htm">W. Hord Tipton</a>,        executive director of (ISC)<sup>2</sup>. “(ISC)<sup>2</sup> believes it will take a <a href="http://www.thenewnewinternet.com/2010/10/12/melissa-hathaway-america-has-too-many-ineffective-private-public-partnerships/">combined effort of industry, government,</a> academia and the profession to attract and educate a new generation of        high-quality information security personnel and equip current        professionals to address the latest threats.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewnewinternet.com/2011/02/18/survey-security-pros-stretched-thin-due-to-higher-tech-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Passwords Are, Like, So Not Cool</title>
		<link>http://www.thenewnewinternet.com/2010/09/23/report-passwords-are-like-so-not-cool/</link>
		<comments>http://www.thenewnewinternet.com/2010/09/23/report-passwords-are-like-so-not-cool/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:45:24 +0000</pubDate>
		<dc:creator>Camille Tuutti</dc:creator>
				<category><![CDATA[GovCon Industry]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[AVG]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[Research Now]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[status jacking]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.thenewnewinternet.com/?p=9687</guid>
		<description><![CDATA[Gone are the days of teens keeping their diaries under lock and key: Now, their deepest, darkest thoughts are for the world to see, according to new findings indicating that less than half of 18-25-year-olds across the United States, UK and Australia use passwords to protect their laptops and mobile devices when accessing social-networking sites. [...]]]></description>
